HDFC Mutual Fund
86 funds·AMFI-registered AMC
Showing 31–40 of 86 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| HDFC Ultra Short Term Fund Regular-Growth | Debt: Ultra Short Term | ★★★★★3 | 5.85% | 6.79% | 0.71% |
| HDFC Aggressive Hybrid Fund Regular-Growth | Hybrid: Aggressive Hybrid | ★★★★★2.5 | -1.62% | 8.08% | 1.72% |
| HDFC Children's Fund Regular Plan | Hybrid: Aggressive Hybrid | ★★★★★2 | -0.51% | 8.49% | 1.80% |
| HDFC Conservative Hybrid Fund Regular-Growth | Hybrid: Conservative Hybrid | ★★★★★2 | 1.80% | 7.02% | 1.70% |
| HDFC Dynamic Term Fund Regular-Growth | Debt: Dynamic Term | ★★★★★2 | 3.62% | 5.86% | 1.40% |
| HDFC Gilt Fund Regular-Growth | Debt: Gilt | ★★★★★2 | 2.37% | 5.68% | 0.76% |
| HDFC Medium to Long Term Fund Regular-Growth | Debt: Medium to Long Term | ★★★★★2 | 2.83% | 6.05% | 1.38% |
| HDFC Multi Cap Fund Regular-Growth | Equity: Multi Cap | ★★★★★2 | -1.50% | 10.50% | 1.78% |
| HDFC NIFTY 100 Equal Weight Index Fund Regular-Growth | Equity: Large Cap | ★★★★★2 | 3.61% | 14.03% | 1.03% |
| HDFC Retirement Fund - Hybrid Equity Plan Regular-Growth | Hybrid: Aggressive Hybrid | ★★★★★2 | -2.91% | 7.60% | 2.14% |
HDFC Ultra Short Term Fund Regular-Growth
★★★★★3
1Y return
5.85%
3Y return
6.79%
Expense ratio
0.71%
HDFC Aggressive Hybrid Fund Regular-Growth
★★★★★2.5
1Y return
-1.62%
3Y return
8.08%
Expense ratio
1.72%
HDFC Children's Fund Regular Plan
★★★★★2
1Y return
-0.51%
3Y return
8.49%
Expense ratio
1.80%
HDFC Conservative Hybrid Fund Regular-Growth
★★★★★2
1Y return
1.80%
3Y return
7.02%
Expense ratio
1.70%
HDFC Dynamic Term Fund Regular-Growth
★★★★★2
1Y return
3.62%
3Y return
5.86%
Expense ratio
1.40%
HDFC Gilt Fund Regular-Growth
★★★★★2
1Y return
2.37%
3Y return
5.68%
Expense ratio
0.76%
HDFC Medium to Long Term Fund Regular-Growth
★★★★★2
1Y return
2.83%
3Y return
6.05%
Expense ratio
1.38%
HDFC Multi Cap Fund Regular-Growth
★★★★★2
1Y return
-1.50%
3Y return
10.50%
Expense ratio
1.78%
HDFC NIFTY 100 Equal Weight Index Fund Regular-Growth
★★★★★2
1Y return
3.61%
3Y return
14.03%
Expense ratio
1.03%
HDFC Retirement Fund - Hybrid Equity Plan Regular-Growth
★★★★★2
1Y return
-2.91%
3Y return
7.60%
Expense ratio
2.14%
