
HDFC Medium to Long Term Fund Regular-Growth
Debt: Medium to Long TermModerate Risk
PaisaSmart rating★★★★★2
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
1W
+0.08%
1M
-0.31%
3M
+0.98%
6M
+2.45%
9M
+3.07%
1Y
+3.66%
2Y
+4.73%
3Y
+6.21%
4Y
+6.10%
5Y
+4.82%
7Y
+5.37%
10Y
+5.11%
15Y
+6.52%
20Y
+6.71%
Since launch
+7.16%
Risk ratios
As of 31 Aug 2026
Standard deviation
3.04
Sharpe ratio
0.15
Sortino ratio
0.22
Beta
1.49
Alpha
-0.24
R-squared
0.95
Treynor ratio
0.24
Information ratio
-0.04
Mean
6.15
Debt metrics
Average maturity
12.88 yrs
Duration
5.81 yrs
Macaulay duration
6.07 yrs
Yield to maturity
7.31%
Portfolio
As of 31 Aug 2026
Holdings (32)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| GOICoupon 7.24% · Maturity 18/08/2055 · Rating SOV | 17.39% | ₹144.4 Cr | 1,50,00,000 |
| Small Industries Devp. Bank of India Ltd.Coupon 6.66% · Maturity 25/10/2028 · Rating CRISIL - AAA | 5.90% | ₹48.97 Cr | 5,000 |
| GOICoupon 6.90% · Maturity 15/04/2065 · Rating SOV | 5.47% | ₹45.39 Cr | 50,00,000 |
| GOICoupon 7.23% · Maturity 15/04/2039 · Rating SOV | 4.89% | ₹40.6 Cr | 40,00,000 |
| HDB Financial Services Ltd.Coupon 8.23% · Maturity 05/07/2029 · Rating CRISIL - AAA | 4.23% | ₹35.11 Cr | 3,500 |
| Indian Railway Finance Corporation Ltd.Coupon 7.50% · Maturity 09/09/2029 · Rating CRISIL - AAA | 4.22% | ₹35.03 Cr | 350 |
| SMFG India Credit Company Ltd.Maturity 19/06/2029 · Rating CRISIL - AAA | 4.20% | ₹34.91 Cr | 3,500 |
| GOIMaturity 07/12/2031 · Rating SOV | 3.10% | ₹25.78 Cr | 25,00,000 |
| NTPC Ltd.Coupon 8.30% · Maturity 15/01/2029 · Rating CRISIL - AAA | 3.08% | ₹25.55 Cr | 250 |
| GOICoupon 7.71% · Maturity 18/05/2066 · Rating SOV | 3.04% | ₹25.23 Cr | 25,00,000 |
Fund details
In brief
income over medium to long term. to generate income / capital appreciation through investments in debt and money market instruments.
Investment objective
The scheme seeks to generate income / capital appreciation through investments in debt and money market instruments.
Fund type
Open-ended
Min lumpsum
₹100
Min withdrawal
₹100
Lock-in
None
SIP
Available
SWP
Available
STP
Available
Purchase cut-off
15:00
