HDFC Mutual Fund
86 funds·AMFI-registered AMC
Showing 81–86 of 86 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| HDFC Nifty Metal ETF FoF Regular-Growth | Equity: Sectoral-Other | ★★★★★ | — | — | 0.71% |
| HDFC NIFTY Realty Index Fund Regular-Growth | Equity: Sectoral-Other | ★★★★★0 | -7.28% | — | 0.96% |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Regular-Growth | Debt: Target Maturity | ★★★★★0 | 5.24% | 7.23% | 0.35% |
| HDFC Nifty Top 20 Equal Weight Index Fund Regular-Growth | Equity: Large Cap | ★★★★★0 | -3.90% | — | 0.83% |
| HDFC Small Cap Fund Regular-Growth | Equity: Small Cap | ★★★★★0 | -7.44% | 8.70% | 1.56% |
| HDFC Transportation and Logistics Fund Regular-Growth | Equity: Sectoral-Auto & Transportation | ★★★★★ | 7.84% | 23.93% | 2.15% |
HDFC Nifty Metal ETF FoF Regular-Growth
★★★★★
1Y return
—
3Y return
—
Expense ratio
0.71%
HDFC NIFTY Realty Index Fund Regular-Growth
★★★★★0
1Y return
-7.28%
3Y return
—
Expense ratio
0.96%
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Regular-Growth
★★★★★0
1Y return
5.24%
3Y return
7.23%
Expense ratio
0.35%
HDFC Nifty Top 20 Equal Weight Index Fund Regular-Growth
★★★★★0
1Y return
-3.90%
3Y return
—
Expense ratio
0.83%
HDFC Small Cap Fund Regular-Growth
★★★★★0
1Y return
-7.44%
3Y return
8.70%
Expense ratio
1.56%
HDFC Transportation and Logistics Fund Regular-Growth
★★★★★
1Y return
7.84%
3Y return
23.93%
Expense ratio
2.15%
