HDFC Mutual Fund
88 funds·AMFI-registered AMC
Showing 61–70 of 88 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| HDFC Developed World Overseas Equity Passive FoF Regular-Growth | Equity: International | ★★★★★ | 24.79% | 27.60% | 0.60% |
| HDFC Diversified Equity All Cap Active FoF Regular-Growth | Equity: Flexi Cap | ★★★★★ | -6.23% | — | 1.25% |
| HDFC Focused Fund Regular-Growth | Equity: Focused | ★★★★★ | -6.13% | 12.77% | 1.70% |
| HDFC Gold Silver Passive FoF Regular-Growth | Commodities: Gold & Silver | ★★★★★ | — | — | 0.56% |
| HDFC Housing Opportunities Fund Regular-Growth | Equity: Thematic-Other | ★★★★★0 | -10.22% | 6.00% | 2.25% |
| HDFC Income Plus Arbitrage Active FoF Regular-Growth | Hybrid: Income plus Arbitrage | ★★★★★ | 4.80% | 8.11% | 0.34% |
| HDFC Income Plus Arbitrage Omni FoF Regular-Growth | Hybrid: Income plus Arbitrage | ★★★★★ | — | — | 0.45% |
| HDFC Innovation Fund Regular-Growth | Equity: Thematic-Innovation | ★★★★★ | 10.74% | — | 2.09% |
| HDFC Manufacturing Fund Regular-Growth | Equity: Thematic-Manufacturing | ★★★★★ | 2.26% | — | 1.84% |
| HDFC NIFTY100 Low Volatility 30 Index Fund Regular-Growth | Equity: Thematic-Factor-based | ★★★★★0 | -8.94% | — | 0.94% |
HDFC Developed World Overseas Equity Passive FoF Regular-Growth
★★★★★
1Y return
24.79%
3Y return
27.60%
Expense ratio
0.60%
HDFC Diversified Equity All Cap Active FoF Regular-Growth
★★★★★
1Y return
-6.23%
3Y return
—
Expense ratio
1.25%
HDFC Focused Fund Regular-Growth
★★★★★
1Y return
-6.13%
3Y return
12.77%
Expense ratio
1.70%
HDFC Gold Silver Passive FoF Regular-Growth
★★★★★
1Y return
—
3Y return
—
Expense ratio
0.56%
HDFC Housing Opportunities Fund Regular-Growth
★★★★★0
1Y return
-10.22%
3Y return
6.00%
Expense ratio
2.25%
HDFC Income Plus Arbitrage Active FoF Regular-Growth
★★★★★
1Y return
4.80%
3Y return
8.11%
Expense ratio
0.34%
HDFC Income Plus Arbitrage Omni FoF Regular-Growth
★★★★★
1Y return
—
3Y return
—
Expense ratio
0.45%
HDFC Innovation Fund Regular-Growth
★★★★★
1Y return
10.74%
3Y return
—
Expense ratio
2.09%
HDFC Manufacturing Fund Regular-Growth
★★★★★
1Y return
2.26%
3Y return
—
Expense ratio
1.84%
HDFC NIFTY100 Low Volatility 30 Index Fund Regular-Growth
★★★★★0
1Y return
-8.94%
3Y return
—
Expense ratio
0.94%
