
HDFC Dynamic Term Fund Regular-Growth
Debt: Dynamic TermModerately High Risk
PaisaSmart rating★★★★★3
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
1W
+0.07%
1M
-0.64%
3M
+1.24%
6M
+2.75%
9M
+3.32%
1Y
+3.99%
2Y
+4.40%
3Y
+5.93%
4Y
+6.08%
5Y
+4.88%
7Y
+6.20%
10Y
+5.36%
15Y
+6.93%
20Y
+6.94%
Since launch
+7.88%
Risk ratios
As of 31 Aug 2026
Standard deviation
3.11
Sharpe ratio
0.11
Sortino ratio
0.14
Beta
1.46
Alpha
-0.36
R-squared
0.88
Treynor ratio
0.16
Information ratio
-0.15
Mean
6.05
Debt metrics
Average maturity
19.51 yrs
Duration
7.33 yrs
Macaulay duration
7.61 yrs
Yield to maturity
7.40%
Portfolio
As of 31 Aug 2026
Holdings (37)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| GOICoupon 7.34% · Maturity 22/04/2064 · Rating SOV | 14.41% | ₹71.31 Cr | 74,20,000 |
| GOICoupon 7.25% · Maturity 12/06/2063 · Rating SOV | 10.58% | ₹52.38 Cr | 55,00,000 |
| GOICoupon 7.30% · Maturity 19/06/2053 · Rating SOV | 8.81% | ₹43.6 Cr | 45,00,000 |
| REC Ltd.Coupon 8.80% · Maturity 22/01/2029 · Rating CRISIL - AAA | 5.20% | ₹25.71 Cr | 250 |
| National Bank For Agriculture & Rural DevelopmentCoupon 7.44% · Maturity 24/02/2028 · Rating CRISIL - AAA | 5.04% | ₹24.92 Cr | 2,500 |
| Small Industries Devp. Bank of India Ltd.Coupon 6.74% · Maturity 10/01/2029 · Rating CRISIL - AAA | 4.95% | ₹24.51 Cr | 2,500 |
| GOICoupon 6.90% · Maturity 15/04/2065 · Rating SOV | 4.59% | ₹22.7 Cr | 25,00,000 |
| Indus Infra Trust | 4.40% | ₹21.76 Cr | 16,30,546 |
| Gujarat StateCoupon 7.27% · Maturity 17/12/2034 · Rating SOV | 3.99% | ₹19.75 Cr | 20,00,000 |
| Pipeline Infrastructure (India) Pvt. Ltd.Coupon 7.96% · Maturity 11/03/2029 · Rating CRISIL - AAA | 3.05% | ₹15.1 Cr | 1,500 |
Fund details
In brief
income over medium to long term. to generate income / capital appreciation by investing in a range of debt and money market instruments.
Investment objective
The scheme seeks to generate income / capital appreciation by investing in a range of debt and money market instruments.
Fund type
Open-ended
Min lumpsum
₹100
Min withdrawal
₹100
Lock-in
None
SIP
Available
SWP
Available
STP
Available
Purchase cut-off
15:00
