Edelweiss Mutual Fund
58 funds·AMFI-registered AMC
Showing 21–30 of 58 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Edelweiss Multi Cap Fund Regular-Growth | Equity: Multi Cap | ★★★★★2 | 5.06% | 14.54% | 2.07% |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund Regular-Growth | Equity: Thematic-Factor-based | ★★★★★2 | -1.77% | 11.40% | 1.34% |
| Edelweiss Overnight Fund Regular-Growth | Debt: Overnight | ★★★★★2 | 5.21% | 5.89% | 0.16% |
| Edelweiss Multi Asset Allocation Fund Regular-Growth | Hybrid: Multi Asset Allocation | ★★★★★1.5 | 6.13% | 7.22% | 1.12% |
| Edelweiss Arbitrage Fund Regular-Growth | Hybrid: Arbitrage | ★★★★★1 | 5.99% | 6.69% | 2.20% |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Regular-Growth | Debt: Target Maturity | ★★★★★1 | 2.55% | 6.62% | 0.49% |
| Edelweiss Flexi Cap Fund Regular-Growth | Equity: Flexi Cap | ★★★★★1 | 1.96% | 14.16% | 2.15% |
| Edelweiss Gilt Fund Regular-Growth | Debt: Gilt | ★★★★★1 | 1.35% | 5.22% | 1.15% |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Regular-Growth | Equity: Sectoral-Pharma | ★★★★★1 | 20.32% | 19.86% | 1.10% |
| Edelweiss NIFTY Large Mid Cap 250 Index Fund Regular-Growth | Equity: Large & MidCap | ★★★★★1 | 0.54% | 11.93% | 0.89% |
Edelweiss Multi Cap Fund Regular-Growth
★★★★★2
1Y return
5.06%
3Y return
14.54%
Expense ratio
2.07%
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Regular-Growth
★★★★★2
1Y return
-1.77%
3Y return
11.40%
Expense ratio
1.34%
Edelweiss Overnight Fund Regular-Growth
★★★★★2
1Y return
5.21%
3Y return
5.89%
Expense ratio
0.16%
Edelweiss Multi Asset Allocation Fund Regular-Growth
★★★★★1.5
1Y return
6.13%
3Y return
7.22%
Expense ratio
1.12%
Edelweiss Arbitrage Fund Regular-Growth
★★★★★1
1Y return
5.99%
3Y return
6.69%
Expense ratio
2.20%
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Regular-Growth
★★★★★1
1Y return
2.55%
3Y return
6.62%
Expense ratio
0.49%
Edelweiss Flexi Cap Fund Regular-Growth
★★★★★1
1Y return
1.96%
3Y return
14.16%
Expense ratio
2.15%
Edelweiss Gilt Fund Regular-Growth
★★★★★1
1Y return
1.35%
3Y return
5.22%
Expense ratio
1.15%
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Regular-Growth
★★★★★1
1Y return
20.32%
3Y return
19.86%
Expense ratio
1.10%
Edelweiss NIFTY Large Mid Cap 250 Index Fund Regular-Growth
★★★★★1
1Y return
0.54%
3Y return
11.93%
Expense ratio
0.89%
