Edelweiss Mutual Fund
59 funds·AMFI-registered AMC
Showing 41–50 of 59 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Edelweiss Europe Dynamic Equity Offshore Fund Regular-Growth | Equity: International | ★★★★★ | 18.30% | 25.58% | 1.37% |
| Edelweiss Financial Services Fund Regular-Growth | Equity: Sectoral-Banking & Financial Services | ★★★★★ | — | — | 2.57% |
| Edelweiss Focused Fund Regular-Growth | Equity: Focused | ★★★★★ | -5.42% | 9.43% | 2.34% |
| Edelweiss Gold and Silver ETF FoF Regular-Growth | Commodities: Gold & Silver | ★★★★★ | 35.45% | 39.97% | 0.56% |
| Edelweiss Gold ETF FoF Regular-Growth | Commodities: Gold | ★★★★★0 | — | — | 0.59% |
| Edelweiss Greater China Equity Offshore Fund Regular-Growth | Equity: International | ★★★★★ | 21.64% | 25.15% | 1.58% |
| Edelweiss Income Plus Arbitrage Omni FoF Regular-Growth | Hybrid: Income plus Arbitrage | ★★★★★ | 5.39% | — | 0.29% |
| Edelweiss Multi Asset Omni FoF Regular-Growth | Hybrid: Multi Asset Allocation | ★★★★★ | 6.86% | — | 1.50% |
| Edelweiss Multi Cap Fund Regular-Growth | Equity: Multi Cap | ★★★★★ | 1.11% | — | 2.09% |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Regular-Growth | Equity: Thematic-Factor-based | ★★★★★0 | -3.39% | — | 1.37% |
Edelweiss Europe Dynamic Equity Offshore Fund Regular-Growth
★★★★★
1Y return
18.30%
3Y return
25.58%
Expense ratio
1.37%
Edelweiss Financial Services Fund Regular-Growth
★★★★★
1Y return
—
3Y return
—
Expense ratio
2.57%
Edelweiss Focused Fund Regular-Growth
★★★★★
1Y return
-5.42%
3Y return
9.43%
Expense ratio
2.34%
Edelweiss Gold and Silver ETF FoF Regular-Growth
★★★★★
1Y return
35.45%
3Y return
39.97%
Expense ratio
0.56%
Edelweiss Gold ETF FoF Regular-Growth
★★★★★0
1Y return
—
3Y return
—
Expense ratio
0.59%
Edelweiss Greater China Equity Offshore Fund Regular-Growth
★★★★★
1Y return
21.64%
3Y return
25.15%
Expense ratio
1.58%
Edelweiss Income Plus Arbitrage Omni FoF Regular-Growth
★★★★★
1Y return
5.39%
3Y return
—
Expense ratio
0.29%
Edelweiss Multi Asset Omni FoF Regular-Growth
★★★★★
1Y return
6.86%
3Y return
—
Expense ratio
1.50%
Edelweiss Multi Cap Fund Regular-Growth
★★★★★
1Y return
1.11%
3Y return
—
Expense ratio
2.09%
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Regular-Growth
★★★★★0
1Y return
-3.39%
3Y return
—
Expense ratio
1.37%
