Edelweiss Mutual Fund
58 funds·AMFI-registered AMC
Showing 51–58 of 58 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund Regular-Growth | Hybrid: Aggressive Hybrid | ★★★★★0 | — | — | 1.30% |
| Edelweiss Nifty REITs & Realty Index Fund Regular-Growth | Equity: Sectoral-Other | ★★★★★0 | — | — | 2.02% |
| Edelweiss Silver ETF FoF Regular-Growth | Commodities: Silver | ★★★★★0 | — | — | 0.55% |
| Edelweiss Technology Fund Regular-Growth | Equity: Sectoral-Technology | ★★★★★ | 4.42% | — | 2.42% |
| Edelweiss Ultra Short Term Fund Regular-Growth | Debt: Ultra Short Term | ★★★★★ | — | — | 0.66% |
| Edelweiss Ultra Short to Short term Fund Regular-Growth | Debt: Ultra Short to Short Term | ★★★★★ | 5.28% | — | 0.97% |
| Edelweiss US Technology Equity FoF Regular-Growth | Equity: International | ★★★★★ | -4.48% | 23.56% | 1.54% |
| Edelweiss US Value Equity Offshore Fund Regular-Growth | Equity: International | ★★★★★ | 31.09% | 21.21% | 1.59% |
Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund Regular-Growth
★★★★★0
1Y return
—
3Y return
—
Expense ratio
1.30%
Edelweiss Nifty REITs & Realty Index Fund Regular-Growth
★★★★★0
1Y return
—
3Y return
—
Expense ratio
2.02%
Edelweiss Silver ETF FoF Regular-Growth
★★★★★0
1Y return
—
3Y return
—
Expense ratio
0.55%
Edelweiss Technology Fund Regular-Growth
★★★★★
1Y return
4.42%
3Y return
—
Expense ratio
2.42%
Edelweiss Ultra Short Term Fund Regular-Growth
★★★★★
1Y return
—
3Y return
—
Expense ratio
0.66%
Edelweiss Ultra Short to Short term Fund Regular-Growth
★★★★★
1Y return
5.28%
3Y return
—
Expense ratio
0.97%
Edelweiss US Technology Equity FoF Regular-Growth
★★★★★
1Y return
-4.48%
3Y return
23.56%
Expense ratio
1.54%
Edelweiss US Value Equity Offshore Fund Regular-Growth
★★★★★
1Y return
31.09%
3Y return
21.21%
Expense ratio
1.59%
