Kotak Mahindra Mutual Fund
98 funds·AMFI-registered AMC
Showing 31–40 of 98 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Kotak Ultra Short Term Fund Regular-Growth | Debt: Ultra Short Term | ★★★★★2 | 5.98% | 6.72% | 0.82% |
| Kotak Multi Asset Allocation Fund Regular-Growth | Hybrid: Multi Asset Allocation | ★★★★★1.5 | 8.80% | 15.99% | 1.77% |
| Kotak Banking & Financial Services Fund Regular-Growth | Equity: Sectoral-Banking & Financial Services | ★★★★★1 | -0.70% | 9.77% | 2.24% |
| Kotak Gilt Investment Regular-Growth | Debt: Gilt | ★★★★★1 | 0.51% | 4.76% | 1.48% |
| Kotak Infrastructure and Economic Reform Fund Standard-Growth | Equity: Thematic-Infrastructure | ★★★★★1 | 5.47% | 14.58% | 2.13% |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Regula-Growth | Debt: Target Maturity | ★★★★★1 | 3.81% | 6.94% | 0.36% |
| Kotak Overnight Fund Regular-Growth | Debt: Overnight | ★★★★★1 | 5.17% | 5.95% | 0.20% |
| Kotak Silver ETF FoF Regular-Growth | Commodities: Silver | ★★★★★1 | 44.78% | 43.71% | 0.65% |
| Kotak Ultra Short to Short Term Fund Standard-Growth | Debt: Ultra Short to Short Term | ★★★★★1 | 5.34% | 6.63% | 1.18% |
| Kotak Flexi Cap Fund Regular-Growth | Equity: Flexi Cap | ★★★★★0.5 | -5.34% | 9.34% | 1.48% |
Kotak Ultra Short Term Fund Regular-Growth
★★★★★2
1Y return
5.98%
3Y return
6.72%
Expense ratio
0.82%
Kotak Multi Asset Allocation Fund Regular-Growth
★★★★★1.5
1Y return
8.80%
3Y return
15.99%
Expense ratio
1.77%
Kotak Banking & Financial Services Fund Regular-Growth
★★★★★1
1Y return
-0.70%
3Y return
9.77%
Expense ratio
2.24%
Kotak Gilt Investment Regular-Growth
★★★★★1
1Y return
0.51%
3Y return
4.76%
Expense ratio
1.48%
Kotak Infrastructure and Economic Reform Fund Standard-Growth
★★★★★1
1Y return
5.47%
3Y return
14.58%
Expense ratio
2.13%
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Regula-Growth
★★★★★1
1Y return
3.81%
3Y return
6.94%
Expense ratio
0.36%
Kotak Overnight Fund Regular-Growth
★★★★★1
1Y return
5.17%
3Y return
5.95%
Expense ratio
0.20%
Kotak Silver ETF FoF Regular-Growth
★★★★★1
1Y return
44.78%
3Y return
43.71%
Expense ratio
0.65%
Kotak Ultra Short to Short Term Fund Standard-Growth
★★★★★1
1Y return
5.34%
3Y return
6.63%
Expense ratio
1.18%
Kotak Flexi Cap Fund Regular-Growth
★★★★★0.5
1Y return
-5.34%
3Y return
9.34%
Expense ratio
1.48%
