Scheme Name | Ratings | SIDs | Fund Details |
---|---|---|---|
Nippon India Banking & Financial Services Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Templeton India Value Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
HDFC Hybrid Debt Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
ICICI Prudential Passive Strategy Fund (FOF)- Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
ICICI Prudential Passive Strategy Fund (FOF)- IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Tata Equity Savings Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Kotak Multi Asset Omni FoF Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Kotak Multi Asset Omni FoF Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
SBI Equity Hybrid Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Kotak Contra Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
PaisaSmart
Head Office
Mittal Chambers, Nariman Point,
Mumbai - 400021
Mittal Chambers, Nariman Point,
Mumbai - 400021
Try PaisaSmart
Elixir Equities
PaisaSmart by Elixir Equities
AMFI Registered Mutual Fund Distributor| ARN-1679
Research Analyst
SEBI Registration No. INA000004787
PaisaSmart
AMFI Reg No.:ARN-1679 | SEBI Stock Broker Reg.: INZ000017731 | SEBI Depository Reg.: IN-DP-566-2021
| NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Investment Advisor Reg.: INA000004787
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Paisasmart, elixir equities private limited makes no warranties or representations, express or implied, on products offered through Paisasmart.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2025 Elixir equities private limited.