Tata Mutual Fund
63 funds·AMFI-registered AMC
Showing 41–50 of 63 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Tata Ethical Fund Regular-Growth | Equity: Thematic-Other | ★★★★★0 | -11.71% | 1.85% | 1.97% |
| Tata Flexi Cap Fund Regular-Growth | Equity: Flexi Cap | ★★★★★0 | -10.01% | 6.54% | 2.12% |
| Tata Focused Fund Regular-Growth | Equity: Focused | ★★★★★ | -9.17% | 6.20% | 2.28% |
| Tata Gold ETF FoF Regular-Growth | Commodities: Gold | ★★★★★0 | 17.93% | — | 0.64% |
| Tata Housing Opportunities Fund Regular-Growth | Equity: Thematic-Other | ★★★★★0 | -7.30% | 3.88% | 2.61% |
| Tata Income Plus Arbitrage Active FoF Regular-Growth | Hybrid: Income plus Arbitrage | ★★★★★ | 4.72% | — | 0.58% |
| Tata India Innovation Fund Regular-Growth | Equity: Thematic-Innovation | ★★★★★ | -2.73% | — | 2.37% |
| Tata Infrastructure Fund Regular-Growth | Equity: Thematic-Infrastructure | ★★★★★0 | -0.59% | 9.52% | 2.12% |
| Tata Mid Cap Fund Regular-Growth | Equity: Mid Cap | ★★★★★0 | -0.73% | 11.10% | 2.02% |
| Tata Multi Sector Passive FoF Regular-Growth | Equity: Thematic-Other | ★★★★★ | — | — | 0.68% |
Tata Ethical Fund Regular-Growth
★★★★★0
1Y return
-11.71%
3Y return
1.85%
Expense ratio
1.97%
Tata Flexi Cap Fund Regular-Growth
★★★★★0
1Y return
-10.01%
3Y return
6.54%
Expense ratio
2.12%
Tata Focused Fund Regular-Growth
★★★★★
1Y return
-9.17%
3Y return
6.20%
Expense ratio
2.28%
Tata Gold ETF FoF Regular-Growth
★★★★★0
1Y return
17.93%
3Y return
—
Expense ratio
0.64%
Tata Housing Opportunities Fund Regular-Growth
★★★★★0
1Y return
-7.30%
3Y return
3.88%
Expense ratio
2.61%
Tata Income Plus Arbitrage Active FoF Regular-Growth
★★★★★
1Y return
4.72%
3Y return
—
Expense ratio
0.58%
Tata India Innovation Fund Regular-Growth
★★★★★
1Y return
-2.73%
3Y return
—
Expense ratio
2.37%
Tata Infrastructure Fund Regular-Growth
★★★★★0
1Y return
-0.59%
3Y return
9.52%
Expense ratio
2.12%
Tata Mid Cap Fund Regular-Growth
★★★★★0
1Y return
-0.73%
3Y return
11.10%
Expense ratio
2.02%
Tata Multi Sector Passive FoF Regular-Growth
★★★★★
1Y return
—
3Y return
—
Expense ratio
0.68%
