Tata Mutual Fund
63 funds·AMFI-registered AMC
Showing 11–20 of 63 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Tata BSE Sensex Index Fund Regular | Equity: Large Cap | ★★★★★3 | -12.07% | 3.26% | 0.58% |
| Tata Corporate Bond Fund Regular-Growth | Debt: Corporate Bond | ★★★★★3 | 3.87% | 6.66% | 0.82% |
| Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund Regular-Growth | Debt: Target Maturity | ★★★★★3 | 4.97% | 7.20% | 0.44% |
| Tata Multi Asset Allocation Fund Regular-Growth | Hybrid: Multi Asset Allocation | ★★★★★2.5 | 0.88% | 10.67% | 1.95% |
| Tata Retirement Savings Fund Moderate Plan Regular-Growth | Hybrid: Aggressive Hybrid | ★★★★★2.5 | 0.21% | 9.23% | 2.15% |
| Tata Aggressive Hybrid Fund Regular-Growth | Hybrid: Aggressive Hybrid | ★★★★★2 | -4.86% | 5.91% | 2.12% |
| Tata Dividend Yield Fund Regular-Growth | Equity: Thematic-Dividend Yield | ★★★★★2 | 3.08% | 10.42% | 2.31% |
| Tata Gilt Fund Regular-Growth | Debt: Gilt | ★★★★★2 | -0.21% | 5.23% | 1.32% |
| Tata Nifty Midcap 150 Momentum 50 Index Fund Regular-Growth | Equity: Thematic-Factor-based | ★★★★★2 | -2.31% | 11.44% | 1.30% |
| Tata Resources & Energy Fund Regular-Growth | Equity: Thematic-Energy | ★★★★★2 | -0.26% | 11.87% | 2.21% |
Tata BSE Sensex Index Fund Regular
★★★★★3
1Y return
-12.07%
3Y return
3.26%
Expense ratio
0.58%
Tata Corporate Bond Fund Regular-Growth
★★★★★3
1Y return
3.87%
3Y return
6.66%
Expense ratio
0.82%
Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 Index Fund Regular-Growth
★★★★★3
1Y return
4.97%
3Y return
7.20%
Expense ratio
0.44%
Tata Multi Asset Allocation Fund Regular-Growth
★★★★★2.5
1Y return
0.88%
3Y return
10.67%
Expense ratio
1.95%
Tata Retirement Savings Fund Moderate Plan Regular-Growth
★★★★★2.5
1Y return
0.21%
3Y return
9.23%
Expense ratio
2.15%
Tata Aggressive Hybrid Fund Regular-Growth
★★★★★2
1Y return
-4.86%
3Y return
5.91%
Expense ratio
2.12%
Tata Dividend Yield Fund Regular-Growth
★★★★★2
1Y return
3.08%
3Y return
10.42%
Expense ratio
2.31%
Tata Gilt Fund Regular-Growth
★★★★★2
1Y return
-0.21%
3Y return
5.23%
Expense ratio
1.32%
Tata Nifty Midcap 150 Momentum 50 Index Fund Regular-Growth
★★★★★2
1Y return
-2.31%
3Y return
11.44%
Expense ratio
1.30%
Tata Resources & Energy Fund Regular-Growth
★★★★★2
1Y return
-0.26%
3Y return
11.87%
Expense ratio
2.21%
