Nippon India Mutual Fund
77 funds·AMFI-registered AMC
Showing 31–40 of 77 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth | Equity: Multi Cap | ★★★★★2.5 | -4.43% | 11.19% | 1.62% |
| Nippon India Vision Large & Mid Cap-Growth | Equity: Large & MidCap | ★★★★★2.5 | -4.20% | 12.73% | 2.22% |
| Nippon India Balanced Advantage Fund-Growth | Hybrid: Dynamic Asset Allocation | ★★★★★2 | -0.25% | 8.71% | 1.99% |
| Nippon India Medium to Long Term Fund (Growth) | Debt: Medium to Long Term | ★★★★★2 | 2.74% | 5.97% | 1.48% |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Regular-Growth | Debt: Target Maturity | ★★★★★2 | 5.07% | 7.41% | 0.40% |
| Nippon India Nifty Smallcap 250 Index Fund Regular-Growth | Equity: Small Cap | ★★★★★2 | 4.56% | 12.37% | 1.01% |
| Nippon India Overnight Fund Regular-Growth | Debt: Overnight | ★★★★★2 | 5.18% | 5.97% | 0.19% |
| Nippon India Quarterly Interval Fund Series II Retail Plan-Growth | Debt: Fixed Maturity | ★★★★★2 | 5.84% | 6.51% | 0.17% |
| Nippon India Ultra Short Term Fund-Growth | Debt: Ultra Short Term | ★★★★★2 | 6.17% | 6.78% | 1.06% |
| Nippon India Arbitrage Fund-Growth | Hybrid: Arbitrage | ★★★★★1.5 | 6.09% | 6.57% | 2.03% |
Nippon India Multi Cap Fund-Growth
★★★★★2.5
1Y return
-4.43%
3Y return
11.19%
Expense ratio
1.62%
Nippon India Vision Large & Mid Cap-Growth
★★★★★2.5
1Y return
-4.20%
3Y return
12.73%
Expense ratio
2.22%
Nippon India Balanced Advantage Fund-Growth
★★★★★2
1Y return
-0.25%
3Y return
8.71%
Expense ratio
1.99%
Nippon India Medium to Long Term Fund (Growth)
★★★★★2
1Y return
2.74%
3Y return
5.97%
Expense ratio
1.48%
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Regular-Growth
★★★★★2
1Y return
5.07%
3Y return
7.41%
Expense ratio
0.40%
Nippon India Nifty Smallcap 250 Index Fund Regular-Growth
★★★★★2
1Y return
4.56%
3Y return
12.37%
Expense ratio
1.01%
Nippon India Overnight Fund Regular-Growth
★★★★★2
1Y return
5.18%
3Y return
5.97%
Expense ratio
0.19%
Nippon India Quarterly Interval Fund Series II Retail Plan-Growth
★★★★★2
1Y return
5.84%
3Y return
6.51%
Expense ratio
0.17%
Nippon India Ultra Short Term Fund-Growth
★★★★★2
1Y return
6.17%
3Y return
6.78%
Expense ratio
1.06%
Nippon India Arbitrage Fund-Growth
★★★★★1.5
1Y return
6.09%
3Y return
6.57%
Expense ratio
2.03%
