Aditya Birla Sun Life Mutual Fund
86 funds·AMFI-registered AMC
Showing 81–86 of 86 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Nifty India Defence Index Fund Regular-Growth | Equity: Thematic-Other | ★★★★★0 | 12.99% | — | 1.15% |
| Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund Regular-Growth | Debt: Target Maturity | ★★★★★0 | 5.31% | 7.37% | 0.48% |
| Aditya Birla Sun Life Quant Fund Regular-Growth | Equity: Thematic-Quant | ★★★★★ | 0.31% | — | 2.56% |
| Aditya Birla Sun Life Transportation and Logistics Fund Regular-Growth | Equity: Sectoral-Auto & Transportation | ★★★★★ | 8.40% | — | 2.21% |
| Aditya Birla Sun Life US Equity Passive FoF Regular-Growth | Equity: International | ★★★★★ | 35.58% | 34.09% | 0.70% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bonds ETFs Passive FoF Regular-Growth | Debt: Others | ★★★★★0 | 10.41% | — | 0.18% |
Aditya Birla Sun Life Nifty India Defence Index Fund Regular-Growth
★★★★★0
1Y return
12.99%
3Y return
—
Expense ratio
1.15%
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund Regular-Growth
★★★★★0
1Y return
5.31%
3Y return
7.37%
Expense ratio
0.48%
Aditya Birla Sun Life Quant Fund Regular-Growth
★★★★★
1Y return
0.31%
3Y return
—
Expense ratio
2.56%
Aditya Birla Sun Life Transportation and Logistics Fund Regular-Growth
★★★★★
1Y return
8.40%
3Y return
—
Expense ratio
2.21%
Aditya Birla Sun Life US Equity Passive FoF Regular-Growth
★★★★★
1Y return
35.58%
3Y return
34.09%
Expense ratio
0.70%
Aditya Birla Sun Life US Treasury 1-3 Year Bonds ETFs Passive FoF Regular-Growth
★★★★★0
1Y return
10.41%
3Y return
—
Expense ratio
0.18%
