Aditya Birla Sun Life Mutual Fund
86 funds·AMFI-registered AMC
Showing 81–86 of 86 funds
| Fund | Category | PaisaSmart rating | 1Y return | 3Y return | Expense ratio |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Nifty India Defence Index Fund Regular-Growth | Equity: Thematic-Other | ★★★★★0 | 7.31% | — | 1.14% |
| Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund Regular-Growth | Debt: Target Maturity | ★★★★★0 | 5.25% | 7.23% | 0.48% |
| Aditya Birla Sun Life Quant Fund Regular-Growth | Equity: Thematic-Quant | ★★★★★ | 3.01% | — | 2.53% |
| Aditya Birla Sun Life Transportation and Logistics Fund Regular-Growth | Equity: Sectoral-Auto & Transportation | ★★★★★ | 17.70% | — | 2.17% |
| Aditya Birla Sun Life US Equity Passive FoF Regular-Growth | Equity: International | ★★★★★ | 7.78% | 20.80% | 0.70% |
| Aditya Birla Sun Life US Treasury 1-3 Year Bonds ETFs Passive FoF Regular-Growth | Debt: Others | ★★★★★0 | 6.64% | 7.71% | 0.17% |
Aditya Birla Sun Life Nifty India Defence Index Fund Regular-Growth
★★★★★0
1Y return
7.31%
3Y return
—
Expense ratio
1.14%
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund Regular-Growth
★★★★★0
1Y return
5.25%
3Y return
7.23%
Expense ratio
0.48%
Aditya Birla Sun Life Quant Fund Regular-Growth
★★★★★
1Y return
3.01%
3Y return
—
Expense ratio
2.53%
Aditya Birla Sun Life Transportation and Logistics Fund Regular-Growth
★★★★★
1Y return
17.70%
3Y return
—
Expense ratio
2.17%
Aditya Birla Sun Life US Equity Passive FoF Regular-Growth
★★★★★
1Y return
7.78%
3Y return
20.80%
Expense ratio
0.70%
Aditya Birla Sun Life US Treasury 1-3 Year Bonds ETFs Passive FoF Regular-Growth
★★★★★0
1Y return
6.64%
3Y return
7.71%
Expense ratio
0.17%
