
Nippon India Credit Risk Fund-Growth
The fund is rated 3 stars. The strongest areas were income potential of 8.66%, latest three-year return of 7.42%, and balance between returns and downside risk. Exposure to interest-rate changes of 2.07 years and annual fee of 1.39% were the main limitations and did not provide enough support for a higher rating.
This fund has a high YTM of 8.66%, its Modified Duration is low at 2.07 years, and its 3-Year Rolling Return is 7.418%, indicating high performance. It has sortino ratio of 3.413 which indicates high risk-reward ratio However, its AUM is None at 1556.394 crores, and its Expense Ratio is low at 1.39%. Taking all these factors into account, the fund has been rated 3.0 stars.
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
Risk ratios
As of 31 Aug 2026
Debt metrics
Portfolio
As of 31 Aug 2026
Holdings (61)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| Triumph Composites Pvt. Ltd.Coupon 10.50% · Maturity 27/04/2031 · Rating FITCH AA- | 4.75% | ₹74.7 Cr | 7,500 |
| Aditya Birla Real Estate Ltd.Coupon 8.55% · Maturity 30/08/2029 · Rating CRISIL AA | 3.49% | ₹54.97 Cr | 5,500 |
| National Bank For Agriculture & Rural DevelopmentCoupon 7.44% · Maturity 17/07/2029 · Rating CRISIL AAA | 3.47% | ₹54.62 Cr | 5,500 |
| Adani Airport Holdings Ltd.Coupon 8.45% · Maturity 12/02/2029 · Rating CRISIL AA- | 3.46% | ₹54.43 Cr | 5,500 |
| Delhi International Airport Ltd.Maturity 22/08/2030 · Rating ICRA AA | 3.23% | ₹50.84 Cr | 5,000 |
| National Bank For Agriculture & Rural DevelopmentCoupon 6.66% · Maturity 12/10/2028 · Rating ICRA AAA | 3.12% | ₹49.03 Cr | 5,000 |
| HDFC Bank Ltd.Maturity 15/02/2027 · Rating CARE A1+ | 3.08% | ₹48.49 Cr | 1,000 |
| Muthoot Fincorp Ltd.Coupon 10.40% · Maturity 30/12/2033 · Rating CRISIL AA | 2.86% | ₹44.99 Cr | 45,000 |
| Truhome Finance Ltd.Coupon 9.25% · Maturity 04/10/2027 · Rating CRISIL AA | 2.56% | ₹40.3 Cr | 4,000 |
| Gaursons India Pvt. Ltd.Coupon 10.96% · Maturity 26/12/2028 · Rating ICRA A- | 2.54% | ₹39.91 Cr | 4,000 |
Fund details
Income over medium term. Investment predominantly in AA and below rated corporate bonds.
The scheme aims to generate optimal returns consistent with moderate levels of risk. It will invest atleast 65 per cent of its assets in debt instruments with maturity of more than 1 year and the rest in money market instruments (including cash or call money and reverse repo) and debentures with maturity of less than 1 year. The exposure in government securities will generally not exceed 50 percent of the assets.
Exit Load for units in excess of 25% of the investment,1% will be charged for redemption within 12 months.
