
Motilal Oswal Special Opportunities Fund Regular-Growth
This fund is not currently rated by our system. However, we continuously review and update our ratings, so it may be included in the future.
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
Portfolio
As of 31 Aug 2026
Market-cap split
Sector allocation
Holdings (24)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| Diamond Power Infrastructure Ltd. | 8.66% | ₹7.98 Cr | 2,29,794 |
| Samvardhana Motherson International Ltd. | 6.63% | ₹6.11 Cr | 3,57,809 |
| Kalyan Jewellers India Ltd. | 6.37% | ₹5.87 Cr | 97,654 |
| Lohia Corp Ltd. | 6.25% | ₹5.75 Cr | 1,04,359 |
| Aditya Infotech Ltd. | 6.19% | ₹5.71 Cr | 16,000 |
| Piramal Finance Ltd. | 5.92% | ₹5.45 Cr | 23,698 |
| Lumino Industries Ltd. | 5.41% | ₹4.99 Cr | 6,07,926 |
| Shadowfax Technologies Ltd. | 4.52% | ₹4.16 Cr | 1,61,000 |
| Multi Commodity Exchange Of India Ltd. | 4.31% | ₹3.97 Cr | 11,687 |
| Shaily Engineering Plastics Ltd. | 4.19% | ₹3.86 Cr | 11,800 |
Fund details
Capital appreciation over long term Investing predominantly in equities and equity related instruments of special situations theme.
The scheme seeks to generate long term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, mergers & acquisitions, government policy and/or regulatory changes, disruption, upcoming and new trends, new & emerging sectors, companies/sectors going through temporary unique challenges and other similar instances.
Exit load of 1%, if redeemed within 3 months.
