
Kotak Ultra Short Term Fund Regular-Growth
Debt: Ultra Short TermLow to Moderate Risk
PaisaSmart rating★★★★★2
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
1W
+0.10%
1M
+0.58%
3M
+1.67%
6M
+3.17%
9M
+4.62%
1Y
+6.07%
2Y
+6.60%
3Y
+6.74%
4Y
+6.73%
5Y
+6.11%
7Y
+5.80%
10Y
+6.27%
15Y
+7.18%
20Y
+7.30%
Since launch
+7.15%
Risk ratios
As of 31 Aug 2026
Standard deviation
0.48
Sharpe ratio
1.77
Sortino ratio
2.46
Beta
0.42
Alpha
1.32
R-squared
0.49
Treynor ratio
1.25
Information ratio
6.40
Mean
6.54
Debt metrics
Average maturity
0.49 yrs
Duration
0.38 yrs
Macaulay duration
0.39 yrs
Yield to maturity
7.24%
Portfolio
As of 31 Aug 2026
Holdings (117)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| Axis Bank Ltd.Maturity 14/01/2027 · Rating CRISIL A1+ | 4.31% | ₹687.78 Cr | 70,500 |
| Bank Of BarodaMaturity 05/02/2027 · Rating CARE A1+ | 3.65% | ₹583.06 Cr | 60,000 |
| National Bank For Agriculture & Rural DevelopmentCoupon 7.80% · Maturity 15/03/2027 · Rating ICRA AAA | 3.61% | ₹576.28 Cr | 57,500 |
| Reserve Bank of IndiaMaturity 182-D 11/02/2027 · Rating SOV | 3.21% | ₹512.08 Cr | 5,24,90,600 |
| Tamilnadu StateCoupon 6.54% · Maturity 25/02/2029 · Rating SOV | 2.79% | ₹445.85 Cr | 4,50,00,000 |
| Small Industries Devp. Bank of India Ltd.Maturity 307-D 09/06/2027 · Rating CRISIL A1+ | 2.22% | ₹354.94 Cr | 7,500 |
| Mankind Pharma Ltd.Coupon 7.99% · Maturity 16/10/2026 · Rating CRISIL AA+ | 1.88% | ₹300.3 Cr | 30,000 |
| Maharashtra StateCoupon 6.90% · Maturity 04/02/2030 · Rating SOV | 1.87% | ₹298.33 Cr | 3,00,00,000 |
| Others | 1.87% | ₹298.1 Cr | — |
| Muthoot Finance Ltd.Coupon 8.45% · Maturity 26/06/2029 · Rating CRISIL AA+ | 1.87% | ₹297.77 Cr | 30,000 |
Fund details
In brief
Income over a short term investment horizon. Investment in debt & money market securities with portfolio Macaulay duration between 3 months & 6 months.
Investment objective
The scheme seeks to generate returns through investment in debt and money market instruments with a view to reduce the interest rate risk.
Fund type
Open-ended
Min lumpsum
₹100
Min withdrawal
₹1,000
Lock-in
None
SIP
Available
SWP
Available
STP
Available
Purchase cut-off
15:00
