
Kotak Pioneer Fund Regular-Growth
This fund is not currently rated by our system. However, we continuously review and update our ratings, so it may be included in the future.
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 18 Sep 2026
Risk ratios
As of 31 Aug 2026
Portfolio
As of 31 Aug 2026
Market-cap split
Sector allocation
Holdings (55)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| iShares NASDAQ 100 UCITS ETF USD | 15.83% | ₹677.62 Cr | 41,550 |
| Eternal Ltd. | 5.69% | ₹243.56 Cr | 74,23,324 |
| Lenskart Solutions Ltd. | 3.54% | ₹151.64 Cr | 22,89,184 |
| INDO-MIM Ltd. | 3.48% | ₹148.83 Cr | 17,00,000 |
| Aster DM Quality Care Ltd. | 3.20% | ₹136.87 Cr | 18,10,427 |
| ICICI Bank Ltd. | 2.94% | ₹125.77 Cr | 8,65,000 |
| PB Fintech Ltd. | 2.70% | ₹115.5 Cr | 6,16,000 |
| Aditya Infotech Ltd. | 2.70% | ₹115.64 Cr | 3,24,277 |
| Interglobe Aviation Ltd. | 2.54% | ₹108.61 Cr | 2,07,500 |
| Maruti Suzuki India Ltd. | 2.28% | ₹97.54 Cr | 72,000 |
Fund details
Long term capital growth. Investment in equity and equity related securities of companies operating with pioneering innovations theme without any market capitalisation and sector bias.
The scheme seeks to generate capital appreciation from a diversified portfolio of equity, equity related instruments and units of global mutual funds which invests into such companies that utilize new forms of production, technology, distribution or processes which are likely to challenge existing markets or value networks, or displace established market leaders, or bring in novel products and/or business models.
0.5% for redemption within 90 Days
