
ICICI Prudential Floating Interest Rates Fund-Growth
Debt: Floating Interest RateLow to Moderate Risk
PaisaSmart rating★★★★★5
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
1W
+0.04%
1M
+0.34%
3M
+1.33%
6M
+2.97%
9M
+4.26%
1Y
+6.14%
2Y
+6.95%
3Y
+7.09%
4Y
+7.29%
5Y
+6.38%
7Y
+6.78%
10Y
+6.90%
15Y
+7.62%
20Y
+7.60%
Since launch
+7.55%
Risk ratios
As of 31 Aug 2026
Standard deviation
0.94
Sharpe ratio
1.41
Sortino ratio
3.27
Beta
0.60
Alpha
2.53
R-squared
0.20
Treynor ratio
2.35
Information ratio
5.05
Mean
7.02
Debt metrics
Average maturity
2.54 yrs
Duration
1.68 yrs
Macaulay duration
1.78 yrs
Yield to maturity
7.54%
Portfolio
As of 31 Aug 2026
Holdings (92)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| National Bank For Agriculture & Rural DevelopmentCoupon 7.53% · Maturity 24/03/2028 · Rating ICRA AAA | 4.16% | ₹379.2 Cr | 38,000 |
| GOIMaturity 22/09/2033 · Rating SOV | 3.95% | ₹360.22 Cr | 3,45,38,930 |
| Citi Corp Finance LtdMaturity 12/06/2028 · Rating ICRA AAA | 2.86% | ₹261.18 Cr | 26,143 |
| Tata Capital Financial Services Ltd.Coupon 7.95% · Maturity 08/02/2028 · Rating CRISIL AAA | 2.74% | ₹249.81 Cr | 2,500 |
| REC Ltd.Coupon 7.44% · Maturity 29/02/2028 · Rating CRISIL AAA | 2.46% | ₹224.76 Cr | 22,500 |
| Power Finance Corporation Ltd.Coupon 7.45% · Rating CRISIL AAA | 2.46% | ₹224.4 Cr | 22,500 |
| REC Ltd.Coupon 7.71% · Maturity 26/02/2027 · Rating CRISIL AAA | 2.20% | ₹200.4 Cr | 20,000 |
| Bihar StateCoupon 7.24% · Maturity 03/09/2031 · Rating SOV | 2.19% | ₹200.05 Cr | 2,00,00,000 |
| LIC Housing Finance Ltd.Coupon 7.58% · Maturity 23/03/2035 · Rating CRISIL AAA | 2.19% | ₹199.7 Cr | 20,000 |
| Karnataka StateCoupon 7.37% · Maturity 25/02/2034 · Rating SOV | 2.18% | ₹198.87 Cr | 2,00,00,000 |
Fund details
In brief
Short term savings. An open ended debt scheme predominantly investing in floating rate instruments.
Investment objective
The scheme seeks to generate income through investing predominantly in floating rate instruments while maintaining the optimum balance of yield, safety and liquidity.
Fund type
Open-ended
Min lumpsum
₹500
Min withdrawal
₹0
Lock-in
None
SIP
Available
SWP
Available
STP
Available
Purchase cut-off
15:00
