
HDFC Medium Term Fund Regular-Growth
Debt: Medium TermModerately High Risk
PaisaSmart rating★★★★★4
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
1W
+0.01%
1M
+0.17%
3M
+1.48%
6M
+3.34%
9M
+4.42%
1Y
+5.93%
2Y
+6.71%
3Y
+7.13%
4Y
+7.03%
5Y
+6.02%
7Y
+6.71%
10Y
+6.76%
15Y
+7.59%
20Y
+7.91%
Since launch
+7.57%
Risk ratios
As of 31 Aug 2026
Standard deviation
1.59
Sharpe ratio
0.81
Sortino ratio
1.34
Beta
0.73
Alpha
0.67
R-squared
0.83
Treynor ratio
1.33
Information ratio
0.81
Mean
6.99
Debt metrics
Average maturity
3.78 yrs
Duration
2.70 yrs
Macaulay duration
2.85 yrs
Yield to maturity
8.44%
Portfolio
As of 31 Aug 2026
Holdings (65)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| Siddhivinayak Securitisation TrustRating CRISIL - AAA(SO) | 4.82% | ₹173.39 Cr | 175 |
| GMR Airports Ltd.Maturity 13/02/2027 · Rating CRISIL - AA- | 4.41% | ₹158.67 Cr | 15,000 |
| GOICoupon 7.18% · Maturity 24/07/2037 · Rating SOV | 3.68% | ₹132.3 Cr | 1,30,47,700 |
| Jubilant Beverages Ltd.Maturity 31/05/2028 · Rating CRISIL - AA | 3.32% | ₹119.42 Cr | 10,720 |
| GOICoupon 7.23% · Maturity 15/04/2039 · Rating SOV | 2.96% | ₹106.56 Cr | 1,05,00,000 |
| GOICoupon 6.68% · Maturity 07/07/2040 · Rating SOV | 2.96% | ₹106.58 Cr | 1,10,40,000 |
| SK Finance Ltd.Coupon 9.25% · Maturity 15/07/2027 · Rating ICRA - AA- | 2.78% | ₹99.96 Cr | 10,000 |
| Kalpataru Projects International Ltd.Coupon 8.35% · Maturity 11/06/2027 · Rating IND - AA+ | 2.78% | ₹99.93 Cr | 10,000 |
| Small Industries Devp. Bank of India Ltd.Coupon 7.83% · Maturity 24/11/2028 · Rating CRISIL - AAA | 2.78% | ₹100.22 Cr | 10,000 |
| SBFC Finance Ltd.Maturity 13/05/2027 · Rating IND - AA- | 2.76% | ₹99.28 Cr | 10,000 |
Fund details
In brief
income over medium term. to generate income / capital appreciation through investments in Debt and Money Market Instruments.
Investment objective
The scheme seeks to generate income / capital appreciation through investments in Debt and Money Market Instruments.
Fund type
Open-ended
Min lumpsum
₹100
Min withdrawal
₹100
Lock-in
None
SIP
Available
SWP
Available
STP
Available
Purchase cut-off
15:00
