
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Regular-Growth
The fund is rated 4 stars. Considered together, the fund's movement relative to its index and annual fee of 0.43% place it ahead of most similar funds.
This index fund/ETF has a beta of 1.056%, and an expense ratio of 0.43%, giving it a 4.0 star rating, based on the principle that lower values of |1-beta| and expense ratio result in higher ratings.
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
Risk ratios
As of 31 Aug 2026
Debt metrics
Portfolio
As of 31 Aug 2026
Holdings (31)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| Gujarat StateCoupon 6.58% · Maturity 31/03/2027 · Rating SOV | 10.41% | ₹220.85 Cr | 2,20,00,000 |
| Indian Oil Corporation Ltd.Coupon 6.14% · Maturity 18/02/2027 · Rating CRISIL AAA | 9.39% | ₹199.25 Cr | 2,00,00,000 |
| Indian Railway Finance Corporation Ltd.Coupon 7.83% · Maturity 21/03/2027 · Rating CRISIL AAA | 8.05% | ₹170.75 Cr | 1,70,00,000 |
| Power Finance Corporation Ltd.Coupon 7.75% · Maturity 22/03/2027 · Rating CRISIL AAA | 7.10% | ₹150.62 Cr | 1,50,00,000 |
| Power Grid Corporation Of India Ltd.Coupon 7.89% · Maturity 09/03/2027 · Rating CRISIL AAA | 5.20% | ₹110.41 Cr | 1,10,00,000 |
| Bihar StateCoupon 7.78% · Maturity 01/03/2027 · Rating SOV | 4.99% | ₹105.93 Cr | 1,05,00,000 |
| Small Industries Devp. Bank of India Ltd.Coupon 7.79% · Maturity 19/04/2027 · Rating CRISIL AAA | 4.96% | ₹105.2 Cr | 1,05,00,000 |
| Karnataka StateCoupon 7.86% · Maturity 15/03/2027 · Rating SOV | 4.29% | ₹90.92 Cr | 90,00,000 |
| Rajasthan StateCoupon 8.31% · Maturity 08/04/2027 · Rating SOV | 3.58% | ₹75.99 Cr | 75,00,000 |
| Karnataka StateCoupon 7.75% · Maturity 01/03/2027 · Rating SOV | 3.57% | ₹75.68 Cr | 75,00,000 |
Fund details
Income over long term. An open-ended Target Maturity Index Fund that seeks to track Nifty PSU Bond plus SDL April 2027 50:50 Index.
The scheme seeks to track the Nifty PSU Bond Plus SDL Apr 2027 50:50 Index by investing in AAA rated PSU Bonds and SDLs, maturing on or before April 2027, subject to tracking errors.
Exit load of 0.15% if redeemed within 30 days.
