
Edelweiss Liquid Fund Regular-IDCW Monthly
The fund is rated 4 stars. Taken together, the fund's latest one-year return of 6.7% and annual fee of 0.17% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.697% and Expense Ratio of 0.17%, key parameters in our evaluation.
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
Risk ratios
As of 31 Aug 2026
Debt metrics
Portfolio
As of 31 Aug 2026
Holdings (84)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| ICICI Bank Ltd.Maturity 15/09/2026 · Rating ICRA A1+ | 7.14% | ₹947.79 Cr | 9,50,00,000 |
| Others | 4.35% | ₹578 Cr | — |
| Reserve Bank of IndiaMaturity 91-D 29/10/2026 · Rating SOV | 3.92% | ₹520.74 Cr | 5,25,00,000 |
| Reliance Retail Ventures Ltd.Maturity 16/09/2026 · Rating CRISIL A1+ | 3.01% | ₹398.98 Cr | 4,00,00,000 |
| National Bank For Agriculture & Rural DevelopmentMaturity 91-D 11/09/2026 · Rating CRISIL A1+ | 2.82% | ₹374.37 Cr | 3,75,00,000 |
| Reserve Bank of IndiaMaturity 91-D 10/09/2026 · Rating SOV | 2.63% | ₹349.55 Cr | 3,50,00,000 |
| Union Bank of IndiaMaturity 04/09/2026 · Rating ICRA A1+ | 2.26% | ₹299.85 Cr | 3,00,00,000 |
| HDFC Bank Ltd.Maturity 19/10/2026 · Rating CARE A1+ | 2.24% | ₹297.53 Cr | 3,00,00,000 |
| Bank Of BarodaMaturity 11/11/2026 · Rating ICRA A1+ | 2.23% | ₹296.32 Cr | 3,00,00,000 |
| National Bank For Agriculture & Rural DevelopmentMaturity 91-D 09/11/2026 · Rating CRISIL A1+ | 2.23% | ₹296.4 Cr | 3,00,00,000 |
Fund details
Income over short term. Investments in money market and debt securities.
The Scheme aims to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities.
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
