
Aditya Birla Sun Life Ultra Short Term Regular-Growth
Debt: Ultra Short TermModerate Risk
PaisaSmart rating★★★★★5
Our score weighs long-term performance, risk and consistency — not just past returns.
Returns
As of 21 Sep 2026
1W
+0.13%
1M
+0.62%
3M
+1.82%
6M
+3.45%
9M
+4.86%
1Y
+6.41%
2Y
+7.13%
3Y
+7.24%
4Y
+7.19%
5Y
+6.54%
7Y
+6.38%
10Y
+6.81%
15Y
+7.70%
20Y
+7.65%
Since launch
+7.38%
Risk ratios
As of 31 Aug 2026
Standard deviation
0.50
Sharpe ratio
2.62
Sortino ratio
3.55
Beta
0.50
Alpha
1.92
R-squared
0.54
Treynor ratio
1.96
Information ratio
8.01
Mean
7.01
Debt metrics
Average maturity
0.57 yrs
Duration
0.48 yrs
Macaulay duration
0.51 yrs
Yield to maturity
7.31%
Portfolio
As of 31 Aug 2026
Holdings (147)
| Holding | % of fund | Value | Shares |
|---|---|---|---|
| National Bank For Agriculture & Rural DevelopmentMaturity 17/02/2027 · Rating ICRA A1+ | 5.15% | ₹969.22 Cr | 20,000 |
| Reserve Bank of IndiaMaturity 182-D 18/09/2026 · Rating SOV | 4.51% | ₹848.03 Cr | 8,50,00,000 |
| National Bank For Agriculture & Rural DevelopmentMaturity 18/03/2027 · Rating ICRA A1+ | 3.92% | ₹737.53 Cr | 15,300 |
| Indusind Bank Ltd.Maturity 14/12/2026 · Rating CRISIL A1+ | 3.91% | ₹735.87 Cr | 15,000 |
| Shriram Finance LtdMaturity 02/09/2027 · Rating CRISIL AAA | 2.82% | ₹530.72 Cr | 52,500 |
| Vedanta Ltd.Coupon 9.45% · Maturity 05/06/2028 · Rating CRISIL AA+ | 2.39% | ₹450.45 Cr | 44,500 |
| HDFC Bank Ltd.Maturity 09/03/2027 · Rating ICRA A1+ | 2.31% | ₹434.72 Cr | 9,000 |
| Bharti Telecom Ltd.Coupon 7.30% · Maturity 01/12/2027 · Rating CRISIL AAA | 2.10% | ₹395.85 Cr | 40,000 |
| Indusind Bank Ltd.Maturity 11/12/2026 · Rating CRISIL A1+ | 1.85% | ₹348.5 Cr | 7,100 |
| Axis Bank Ltd.Maturity 27/11/2026 · Rating CRISIL A1+ | 1.83% | ₹344.74 Cr | 7,000 |
Fund details
In brief
Reasonable returns with convenience of liquidity ultra short term, Investments in debt and money market instruments.
Investment objective
The scheme aims to generate regular income from a portfolio of debt and money market instruments, cash and cash equivalents.
Fund type
Open-ended
Min lumpsum
₹1,000
Min withdrawal
₹1
Lock-in
None
SIP
Available
SWP
Available
STP
Available
Purchase cut-off
15:00
