Scheme Name | Ratings | SIDs | Fund Details |
---|---|---|---|
Tata Infrastructure Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Tata Infrastructure Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Kotak Small Cap Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Kotak Small Cap Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
SBI Mid Cap Fund-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
SBI Mid Cap Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
SBI Flexicap Fund-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
SBI Flexicap Fund-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Franklin Asian Equity Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Franklin Asian Equity Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
PaisaSmart
Head Office
Mittal Chambers, Nariman Point,
Mumbai - 400021
Mittal Chambers, Nariman Point,
Mumbai - 400021
Try PaisaSmart
Elixir Equities
PaisaSmart by Elixir Equities
AMFI Registered Mutual Fund Distributor| ARN-1679
Research Analyst
SEBI Registration No. INA000004787
PaisaSmart
AMFI Reg No.:ARN-1679 | SEBI Stock Broker Reg.: INZ000017731 | SEBI Depository Reg.: IN-DP-566-2021
| NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Investment Advisor Reg.: INA000004787
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Paisasmart, elixir equities private limited makes no warranties or representations, express or implied, on products offered through Paisasmart.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2025 Elixir equities private limited.