Scheme Name | Ratings | SIDs | Fund Details |
---|---|---|---|
BHARAT Bond FOF - April 2030 Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
BHARAT Bond FOF - April 2031 Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
BHARAT Bond FOF - April 2031 Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
BHARAT Bond ETF FOF - April 2032 Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
BHARAT Bond ETF FOF - April 2032 Regular - IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
ICICI Prudential Multicap Fund-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Franklin India Flexi Cap Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
SBI Equity Hybrid Fund-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
HDFC ELSS Tax Saver Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Templeton India Value Fund-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
PaisaSmart
Head Office
Mittal Chambers, Nariman Point,
Mumbai - 400021
Mittal Chambers, Nariman Point,
Mumbai - 400021
Try PaisaSmart
Elixir Equities
PaisaSmart by Elixir Equities
AMFI Registered Mutual Fund Distributor| ARN-1679
Research Analyst
SEBI Registration No. INA000004787
PaisaSmart
AMFI Reg No.:ARN-1679 | SEBI Stock Broker Reg.: INZ000017731 | SEBI Depository Reg.: IN-DP-566-2021
| NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Investment Advisor Reg.: INA000004787
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Paisasmart, elixir equities private limited makes no warranties or representations, express or implied, on products offered through Paisasmart.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2025 Elixir equities private limited.