Scheme Name | Ratings | SIDs | Fund Details |
---|---|---|---|
Nippon India Nifty Realty Index Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Nippon India Nifty Realty Index Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Aditya Birla Sun Life BSE India Infrastructure Index Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Aditya Birla Sun Life BSE India Infrastructure Index Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Regular-IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Motilal Oswal Nifty Capital Market Index Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
HDFC Nifty India Digital Index Fund Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Tata BSE Select Business Groups Index Fund Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Tata BSE Select Business Groups Index Fund Regular - IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
PaisaSmart
Head Office
Mittal Chambers, Nariman Point,
Mumbai - 400021
Mittal Chambers, Nariman Point,
Mumbai - 400021
Try PaisaSmart
Elixir Equities
PaisaSmart by Elixir Equities
AMFI Registered Mutual Fund Distributor| ARN-1679
Research Analyst
SEBI Registration No. INA000004787
PaisaSmart
AMFI Reg No.:ARN-1679 | SEBI Stock Broker Reg.: INZ000017731 | SEBI Depository Reg.: IN-DP-566-2021
| NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Investment Advisor Reg.: INA000004787
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Paisasmart, elixir equities private limited makes no warranties or representations, express or implied, on products offered through Paisasmart.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2025 Elixir equities private limited.