Scheme Name | Ratings | SIDs | Fund Details |
---|---|---|---|
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular - IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
ICICI Prudential Nifty SDL Dec 2028 Index Fund- Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
ICICI Prudential Nifty G-Sec Dec 2030 Index Fund- Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Tata Nifty Midcap 150 Momentum 50 Index Fund Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Tata Nifty Midcap 150 Momentum 50 Index Fund Regular - IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Regular - IDCW | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
HDFC Silver ETF FoF Regular - Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
Aditya Birla Sun Life CRISIL IBX Gilt -Apr 2029 Index Fund Regular-Growth | ![]() ![]() ![]() ![]() ![]() | View SID | View Details |
PaisaSmart
Head Office
Mittal Chambers, Nariman Point,
Mumbai - 400021
Mittal Chambers, Nariman Point,
Mumbai - 400021
Try PaisaSmart
Elixir Equities
PaisaSmart by Elixir Equities
AMFI Registered Mutual Fund Distributor| ARN-1679
Research Analyst
SEBI Registration No. INA000004787
PaisaSmart
AMFI Reg No.:ARN-1679 | SEBI Stock Broker Reg.: INZ000017731 | SEBI Depository Reg.: IN-DP-566-2021
| NSE Member Id: 90209| BSE Member Id: 6733 | SEBI Investment Advisor Reg.: INA000004787
* Mutual Fund investments are subject to market risks. Please read all scheme related documents carefully before investing.
Paisasmart, elixir equities private limited makes no warranties or representations, express or implied, on products offered through Paisasmart.com. It accepts no liability for any damages or losses, however caused, in connection with the use of, or on the reliance of its product or related services. Terms and conditions of the website are applicable. Copyright © 2025 Elixir equities private limited.