
TRUSTMF Liquid Fund Regular-Growth
The fund is rated 3 stars. Considered together, the fund's latest one-year return of 6.53% and annual fee of 0.25% place it around the middle of similar funds.
This fund's 3.0 star rating reflects 1-Year Rolling Return of 6.528% and Expense Ratio of 0.25%, key parameters in our evaluation.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
21 Sep 2026 நிலவரப்படி
Risk ratios
31 Aug 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
31 Aug 2026 நிலவரப்படி
Holdings (35)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| Reserve Bank of Indiaமுதிர்வு 182-D 03/09/2026 · Rating SOV | 7.90% | ₹94.97 Cr | 95,00,000 |
| Canara Bankமுதிர்வு 15/09/2026 · Rating ICRA A1+ | 6.22% | ₹74.83 Cr | 75,00,000 |
| HDFC Bank Ltd.முதிர்வு 11/09/2026 · Rating CARE A1+ | 4.15% | ₹49.92 Cr | 50,00,000 |
| Small Industries Devp. Bank of India Ltd.முதிர்வு 91-D 11/09/2026 · Rating CARE A1+ | 4.15% | ₹49.92 Cr | 50,00,000 |
| Reserve Bank of Indiaமுதிர்வு 91-D 09/2026 · Rating SOV | 4.14% | ₹49.84 Cr | 50,00,000 |
| ICICI Securities Ltd.முதிர்வு 337-D 25/09/2026 · Rating CRISIL A1+ | 4.14% | ₹49.78 Cr | 50,00,000 |
| Kotak Mahindra Securities Ltd.முதிர்வு 24/09/2026 · Rating CRISIL A1+ | 4.14% | ₹49.79 Cr | 50,00,000 |
| Union Bank of Indiaமுதிர்வு 24/09/2026 · Rating ICRA A1+ | 4.14% | ₹49.81 Cr | 50,00,000 |
| Axis Bank Ltd. Warrantமுதிர்வு 15/10/2026 · Rating CRISIL A1+ | 4.13% | ₹49.62 Cr | 50,00,000 |
| National Bank For Agriculture & Rural Developmentமுதிர்வு 91-D 09/11/2026 · Rating ICRA A1+ | 4.11% | ₹49.4 Cr | 50,00,000 |
Fund விவரங்கள்
Income over short term. Investment in debt and money market instruments.
The scheme seeks to provide reasonable returns at a high level of safety and liquidity through investments in high quality debt and money market instruments.
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
