
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular-Growth
The fund is rated 2 stars. Taken together, the fund's movement relative to its index and annual fee of 0.4% place it behind most similar funds.
This index fund/ETF has a beta of 1.577%, and an expense ratio of 0.4%, giving it a 2.0 star rating, based on the principle that lower values of |1-beta| and expense ratio result in higher ratings.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
19 Oct 2026 நிலவரப்படி
Risk ratios
30 Sep 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
30 Sep 2026 நிலவரப்படி
Holdings (36)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| Tamilnadu StateCoupon 8.15% · முதிர்வு 09/05/2028 · Rating SOV | 17.63% | ₹88.6 Cr | 87,03,800 |
| National Bank For Agriculture & Rural DevelopmentCoupon 7.62% · முதிர்வு 31/01/2028 · Rating CRISIL AAA | 7.49% | ₹37.62 Cr | 3,770 |
| REC Ltd.Coupon 7.77% · முதிர்வு 31/03/2028 · Rating CRISIL AAA | 6.97% | ₹35.03 Cr | 3,500 |
| Maharashtra StateCoupon 8.56% · முதிர்வு 11/07/2028 · Rating SOV | 6.34% | ₹31.85 Cr | 31,13,000 |
| Tamilnadu StateCoupon 8.28% · முதிர்வு 14/03/2028 · Rating SOV | 5.96% | ₹29.94 Cr | 29,40,000 |
| Tamilnadu StateCoupon 8.05% · முதிர்வு 18/04/2028 · Rating SOV | 5.75% | ₹28.91 Cr | 28,46,000 |
| Gujarat StateCoupon 8.35% · முதிர்வு 28/02/2028 · Rating SOV | 5.07% | ₹25.47 Cr | 25,00,000 |
| Power Finance Corporation Ltd.Coupon 7.77% · முதிர்வு 15/04/2028 · Rating CRISIL AAA | 3.98% | ₹20.01 Cr | 2,000 |
| REC Ltd.Coupon 8.01% · முதிர்வு 24/03/2028 · Rating CRISIL AAA | 3.61% | ₹18.12 Cr | 180 |
| Power Finance Corporation Ltd.Coupon 7.59% · முதிர்வு 17/01/2028 · Rating CRISIL AAA | 3.58% | ₹17.98 Cr | 180 |
Fund விவரங்கள்
Income over Target Maturity Period. Target Maturity Index Fund tracking Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index.
The scheme seeks to track the Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index by investing in SDLs and PSU Bonds, maturing on or before Jul 2028, subject to tracking difference.
Exit load of 0.15%, if redeemed within 30 Days.
