
Kotak Corporate Bond Fund Regular-Growth
The fund is rated 4 stars. The strongest areas were income potential of 7.55%, exposure to interest-rate changes of 3.27 years, latest three-year return of 6.22%, and balance between returns and downside risk, while annual fee of 0.69% provided some support.
This fund has a high YTM of 7.548%, its Modified Duration is high at 3.274 years, and its 3-Year Rolling Return is 6.224%, indicating high performance. It has sortino ratio of 1.343 which indicates high risk-reward ratio However, its AUM is None at 15170.618 crores, and its Expense Ratio is medium at 0.692%. Taking all these factors into account, the fund has been rated 4.0 stars.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
24 Sep 2026 நிலவரப்படி
Risk ratios
31 Aug 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
31 Aug 2026 நிலவரப்படி
Holdings (106)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| National Bank For Agriculture & Rural DevelopmentCoupon 7.48% · முதிர்வு 15/09/2028 · Rating CRISIL AAA | 3.47% | ₹523.51 Cr | 52,500 |
| National Bank For Agriculture & Rural DevelopmentCoupon 7.44% · முதிர்வு 24/02/2028 · Rating CRISIL AAA | 3.30% | ₹498.37 Cr | 50,000 |
| Small Industries Devp. Bank of India Ltd.Coupon 7.42% · முதிர்வு 12/03/2029 · Rating CRISIL AAA | 3.13% | ₹472.18 Cr | 47,500 |
| Karnataka StateCoupon 7.56% · முதிர்வு 11/02/2036 · Rating SOV | 3.01% | ₹454.84 Cr | 4,57,00,000 |
| GOICoupon 6.90% · முதிர்வு 15/04/2065 · Rating SOV | 2.90% | ₹438.47 Cr | 4,83,00,000 |
| Bajaj Finance Ltd.Coupon 7.82% · முதிர்வு 31/01/2034 · Rating CRISIL AAA | 2.88% | ₹434.64 Cr | 43,500 |
| GOICoupon 7.71% · முதிர்வு 18/05/2066 · Rating SOV | 2.87% | ₹433.94 Cr | 4,30,00,000 |
| Others | 2.79% | ₹417.08 Cr | — |
| Power Finance Corporation Ltd.Coupon 7.27% · முதிர்வு 15/10/2031 · Rating CRISIL AAA | 2.61% | ₹393.41 Cr | 40,000 |
| Mahindra & Mahindra Financial Services Ltd.முதிர்வு 31/05/2029 · Rating CRISIL AAA | 1.99% | ₹300.59 Cr | 30,000 |
Fund விவரங்கள்
Regular Income over short term. Income by investing in fixed income securities of varying maturities and predominantly investing in AA+ and above rated corporate bonds.
The scheme seeks to generate income by investing in debt /and money market securities across the yield curve and predominantly in AA+ and above rated corporate securities.
