
HDFC Liquid Fund Regular-Growth
The fund is rated 4 stars. Considered together, the fund's latest one-year return of 6.61% and annual fee of 0.3% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.607% and Expense Ratio of 0.3%, key parameters in our evaluation.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
8 Oct 2026 நிலவரப்படி
Risk ratios
30 Sep 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
31 Aug 2026 நிலவரப்படி
Holdings (152)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| GOICoupon 6.97% · முதிர்வு 06/09/2026 · Rating SOV | 5.41% | ₹3,855.86 Cr | 38,55,00,000 |
| Reliance Retail Ventures Ltd.முதிர்வு 21/09/2026 · Rating CRISIL - A1+ | 2.79% | ₹1,993.21 Cr | 40,000 |
| Reserve Bank of Indiaமுதிர்வு 182-D 10/09/2026 · Rating SOV | 2.52% | ₹1,797.71 Cr | 18,00,00,000 |
| Small Industries Devp. Bank of India Ltd.முதிர்வு 91-D 08/09/2026 · Rating CRISIL - A1+ | 2.38% | ₹1,697.98 Cr | 34,000 |
| Export-Import Bank Of Indiaமுதிர்வு 91-D 15/09/2026 · Rating CRISIL - A1+ | 2.10% | ₹1,496.51 Cr | 30,000 |
| Reserve Bank of Indiaமுதிர்வு 91-D 03/09/2026 · Rating SOV | 2.10% | ₹1,494.57 Cr | 14,95,00,000 |
| Reserve Bank of Indiaமுதிர்வு 91-D · Rating SOV | 2.09% | ₹1,490.81 Cr | 15,00,00,000 |
| Union Bank of Indiaமுதிர்வு 16/10/2026 · Rating ICRA - A1+ | 2.09% | ₹1,488.48 Cr | 30,000 |
| Bank Of Barodaமுதிர்வு 06/11/2026 · Rating CARE - A1+ | 2.05% | ₹1,463.12 Cr | 29,600 |
| Union Bank of Indiaமுதிர்வு 21/09/2026 · Rating IND - A1+ | 1.75% | ₹1,245.85 Cr | 25,000 |
Fund விவரங்கள்
regular income over short term. to generate income through a portfolio comprising money market and debt instruments.
The scheme seeks to generate income through a portfolio comprising money market and debt instruments.
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
