
HDFC Gilt Fund Regular-Growth
The fund is rated 2 stars. The strongest areas were income potential of 7.36% and exposure to interest-rate changes of 9.32 years, while annual fee of 0.86% provided some support. The latest three-year return of 5.5% and balance between returns and downside risk were the main limitations and did not provide enough support for a higher rating.
This fund has a high YTM of 7.359%, its Modified Duration is high at 9.321 years, and its 3-Year Rolling Return is 5.501%, indicating low performance. It has sortino ratio of 0.178 which indicates low risk-reward ratio However, its AUM is None at 2029.466 crores, and its Expense Ratio is medium at 0.86%. Taking all these factors into account, the fund has been rated 2.0 stars.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
24 Sep 2026 நிலவரப்படி
Risk ratios
31 Aug 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
31 Aug 2026 நிலவரப்படி
Holdings (36)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| GOICoupon 6.90% · முதிர்வு 15/04/2065 · Rating SOV | 15.98% | ₹322.27 Cr | 3,55,00,000 |
| Others | 11.72% | ₹236.35 Cr | — |
| GOICoupon 7.34% · முதிர்வு 22/04/2064 · Rating SOV | 11.45% | ₹230.95 Cr | 2,40,30,000 |
| GOICoupon 7.30% · முதிர்வு 19/06/2053 · Rating SOV | 10.81% | ₹217.98 Cr | 2,25,00,000 |
| GOICoupon 7.18% · முதிர்வு 14/08/2033 · Rating SOV | 6.08% | ₹122.58 Cr | 1,20,00,000 |
| GOICoupon 6.94% · முதிர்வு 11/05/2036 · Rating SOV | 4.95% | ₹99.91 Cr | 1,00,00,000 |
| GOICoupon 7.18% · முதிர்வு 24/07/2037 · Rating SOV | 4.02% | ₹81.12 Cr | 80,00,000 |
| GOICoupon 7.25% · முதிர்வு 12/06/2063 · Rating SOV | 4.01% | ₹80.95 Cr | 85,00,000 |
| Gujarat StateCoupon 7.27% · முதிர்வு 17/12/2034 · Rating SOV | 3.92% | ₹79.01 Cr | 80,00,000 |
| GOICoupon 7.24% · முதிர்வு 18/08/2055 · Rating SOV | 2.86% | ₹57.76 Cr | 60,00,000 |
Fund விவரங்கள்
credit risk free returns over medium to long term. to generate credit risk-free returns through investments in sovereign securities issued by the Central Government and / or State Government.
The scheme is a dedicated gilt scheme which seeks to generate reasonable returns with investments in government securities, securities guaranteed by GoI with medium to long term residual maturities.
