
HDFC Banking and PSU Debt Fund Regular-Growth
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
24 Sep 2026 நிலவரப்படி
Risk ratios
31 Aug 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
31 Aug 2026 நிலவரப்படி
Holdings (101)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| Indian Railway Finance Corporation Ltd.Coupon 7.46% · முதிர்வு 18/06/2029 · Rating CRISIL - AAA | 5.30% | ₹275.04 Cr | 27,500 |
| Others | 3.54% | ₹184.14 Cr | — |
| Bajaj Housing Finance Ltd.Coupon 8.10% · முதிர்வு 08/07/2027 · Rating CRISIL - AAA | 2.90% | ₹150.41 Cr | 15,000 |
| Indian Railway Finance Corporation Ltd.Coupon 7.57% · முதிர்வு 18/04/2029 · Rating CRISIL - AAA | 2.90% | ₹150.41 Cr | 15,000 |
| REC Ltd.Coupon 7.55% · முதிர்வு 31/03/2028 · Rating CRISIL - AAA | 2.89% | ₹150.05 Cr | 1,500 |
| Housing & Urban Development Corporation Ltd.Coupon 8.41% · முதிர்வு 15/03/2029 · Rating CARE - AAA | 2.47% | ₹128.2 Cr | 1,250 |
| HDFC Bank Ltd.Coupon 7.97% · முதிர்வு 17/02/2033 · Rating CRISIL - AAA | 2.42% | ₹125.31 Cr | 12,500 |
| National Bank For Agriculture & Rural DevelopmentCoupon 7.62% · முதிர்வு 31/01/2028 · Rating CRISIL - AAA | 2.41% | ₹124.89 Cr | 12,500 |
| Power Finance Corporation Ltd.Coupon 7.64% · முதிர்வு 22/02/2033 · Rating CRISIL - AAA | 2.40% | ₹124.6 Cr | 12,500 |
| Punjab National BankCoupon 7.34% · முதிர்வு 14/02/2035 · Rating CRISIL - AAA | 2.36% | ₹122.32 Cr | 12,500 |
Fund விவரங்கள்
income over short to medium term. to generate income / capital appreciation through investments in debt and money market instruments consisting predominantly of securities issued by entities such as Scheduled Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies.
The scheme seeks to generate income / capital appreciation through investments in debt and money market instruments consisting predominantly of securities issued by entities such as Scheduled Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies.
