
Aditya Birla Sun Life Liquid Fund Regular-Growth
The fund is rated 4 stars. Considered together, the fund's latest one-year return of 6.63% and annual fee of 0.35% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.634% and Expense Ratio of 0.35%, key parameters in our evaluation.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
8 Oct 2026 நிலவரப்படி
Risk ratios
30 Sep 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
30 Sep 2026 நிலவரப்படி
Holdings (191)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| Reserve Bank of Indiaமுதிர்வு 91-D 05/11/2026 · Rating SOV | 3.74% | ₹2,288.41 Cr | 23,00,00,000 |
| Axis Bank Ltd.முதிர்வு 26/11/2026 · Rating ICRA A1+ | 2.15% | ₹1,312.37 Cr | 26,500 |
| HDFC Bank Ltd.முதிர்வு 14/12/2026 · Rating ICRA A1+ | 2.06% | ₹1,258.87 Cr | 25,500 |
| Reserve Bank of Indiaமுதிர்வு 91-D 12/11/2026 · Rating SOV | 1.91% | ₹1,167.9 Cr | 11,75,00,000 |
| HDFC Bank Ltd.முதிர்வு 06/11/2026 · Rating ICRA A1+ | 1.87% | ₹1,143 Cr | 23,000 |
| City Union Bank Ltd.முதிர்வு 08/12/2026 · Rating ICRA A1+ | 1.85% | ₹1,134.34 Cr | 23,000 |
| Hindustan Petroleum Corporation Ltd.முதிர்வு 30/10/2026 · Rating CRISIL A1+ | 1.79% | ₹1,094.85 Cr | 22,000 |
| Union Bank of Indiaமுதிர்வு 01/10/2026 · Rating ICRA A1+ | 1.72% | ₹1,050 Cr | 21,000 |
| Reserve Bank of Indiaமுதிர்வு 182-D 08/10/2026 · Rating SOV | 1.67% | ₹1,021.91 Cr | 10,22,92,900 |
| Reserve Bank of Indiaமுதிர்வு 364-D 08/10/2026 · Rating SOV | 1.63% | ₹999 Cr | 10,00,00,000 |
Fund விவரங்கள்
Reasonable returns with high levels of safety and convenience of liquidity over short term. Investments in high quality debt and money market instruments with maturity of upto 91 days onlylow risk.
The scheme seeks to provide high liquidity and safety with reasonable returns through investments in debt and money market instruments.
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
