
Aditya Birla Sun Life Gilt Fund Regular-Growth
The fund is rated 3 stars. The strongest areas were income potential of 7.54%, exposure to interest-rate changes of 11.36 years, and latest three-year return of 5.56%. Balance between returns and downside risk and annual fee of 1.14% were the main limitations and did not provide enough support for a higher rating.
This fund has a high YTM of 7.54%, its Modified Duration is high at 11.36 years, and its 3-Year Rolling Return is 5.558%, indicating high performance. It has sortino ratio of -0.109 which indicates low risk-reward ratio However, its AUM is None at 1410.414 crores, and its Expense Ratio is low at 1.14%. Taking all these factors into account, the fund has been rated 3.0 stars.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
21 Sep 2026 நிலவரப்படி
Risk ratios
31 Aug 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
31 Aug 2026 நிலவரப்படி
Holdings (15)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| GOICoupon 7.34% · முதிர்வு 22/04/2064 · Rating SOV | 30.13% | ₹372.93 Cr | 3,88,02,200 |
| GOICoupon 7.71% · முதிர்வு 18/05/2066 · Rating SOV | 14.27% | ₹176.6 Cr | 1,75,00,000 |
| GOICoupon 7.30% · முதிர்வு 19/06/2053 · Rating SOV | 13.30% | ₹164.7 Cr | 1,70,00,000 |
| GOICoupon 7.24% · முதிர்வு 18/08/2055 · Rating SOV | 8.17% | ₹101.08 Cr | 1,05,00,000 |
| GOICoupon 7.09% · முதிர்வு 05/08/2054 · Rating SOV | 6.10% | ₹75.55 Cr | 80,00,000 |
| GOICoupon 7.09% · முதிர்வு 25/11/2074 · Rating SOV | 4.72% | ₹58.39 Cr | 62,85,700 |
| GOICoupon 4.45% · முதிர்வு 30/10/2034 · Rating SOV | 4.15% | ₹51.35 Cr | 50,00,000 |
| Others | 2.39% | ₹29.54 Cr | — |
| GOICoupon 6.76% · முதிர்வு 22/02/2061 · Rating SOV | 2.16% | ₹26.77 Cr | 30,00,000 |
| Madhya Pradesh Stateமுதிர்வு 29/04/2048 · Rating SOV | 2.04% | ₹25.27 Cr | 25,00,000 |
Fund விவரங்கள்
Income with capital growth over medium to long term. Investments exclusively in Government Securities.
The scheme seeks to generate income and capital appreciation through investments in government securities and T-Bills with medium-to-long term maturities.
