
Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund Regular-Growth
The fund is rated 5 stars. Taken together, the fund's movement relative to its index and annual fee of 0.38% place it ahead of most similar funds.
This index fund/ETF has a beta of 0.971%, and an expense ratio of 0.38%, giving it a 5.0 star rating, based on the principle that lower values of |1-beta| and expense ratio result in higher ratings.
எங்கள் score நீண்டகால performance, risk மற்றும் consistency-ஐ மதிப்பிடுகிறது — past returns மட்டும் அல்ல.
Returns
21 Sep 2026 நிலவரப்படி
Risk ratios
31 Aug 2026 நிலவரப்படி
Debt அளவீடுகள்
Portfolio
31 Aug 2026 நிலவரப்படி
Holdings (51)
| Holding | Fund-இன் % | மதிப்பு | பங்குகள் |
|---|---|---|---|
| GOICoupon 8.24% · முதிர்வு 15/02/2027 · Rating SOV | 6.18% | ₹81.91 Cr | 81,00,400 |
| REC Ltd.Coupon 7.64% · முதிர்வு 30/04/2027 · Rating ICRA AAA | 6.08% | ₹80.54 Cr | 8,050 |
| National Bank For Agriculture & Rural DevelopmentCoupon 7.80% · முதிர்வு 15/03/2027 · Rating ICRA AAA | 5.83% | ₹77.17 Cr | 7,700 |
| Tamilnadu StateCoupon 7.61% · முதிர்வு 15/02/2027 · Rating SOV | 5.70% | ₹75.56 Cr | 75,00,000 |
| Bihar StateCoupon 7.59% · முதிர்வு 15/02/2027 · Rating SOV | 4.59% | ₹60.79 Cr | 60,36,000 |
| REC Ltd.Coupon 7.95% · முதிர்வு 12/03/2027 · Rating ICRA AAA | 4.54% | ₹60.19 Cr | 600 |
| Uttar Pradesh StateCoupon 7.62% · முதிர்வு 15/02/2027 · Rating SOV | 3.98% | ₹52.68 Cr | 52,30,000 |
| Rajasthan StateCoupon 7.73% · முதிர்வு 01/03/2027 · Rating SOV | 3.81% | ₹50.43 Cr | 50,00,000 |
| Gujarat StateCoupon 7.14% · முதிர்வு 11/01/2027 · Rating SOV | 3.79% | ₹50.21 Cr | 50,00,000 |
| Kerala StateCoupon 6.72% · முதிர்வு 24/03/2027 · Rating SOV | 3.79% | ₹50.2 Cr | 50,00,000 |
Fund விவரங்கள்
Income over the target maturity period. An open ended Target Maturity Index Fund that seeks to track CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027
The scheme seeks to generate returns corresponding to the total returns of the securities as represented by the CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 before expenses, subject to tracking errors.
