
HDFC Liquid Fund Regular-Growth
The fund is rated 4 stars. Considered together, the fund's latest one-year return of 6.61% and annual fee of 0.3% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.607% and Expense Ratio of 0.3%, key parameters in our evaluation.
आमचा स्कोअर दीर्घकालीन कामगिरी, जोखीम आणि सातत्य यांचे वजन करतो — फक्त मागील परतावे नाही.
परतावा
8 Oct 2026 पर्यंत
जोखीम गुणोत्तरे
30 Sep 2026 पर्यंत
डेट मेट्रिक्स
पोर्टफोलिओ
31 Aug 2026 पर्यंत
होल्डिंग्स (152)
| होल्डिंग | फंडाचा % | मूल्य | शेअर्स |
|---|---|---|---|
| GOIकूपन 6.97% · मुदतपूर्ती 06/09/2026 · रेटिंग SOV | 5.41% | ₹3,855.86 Cr | 38,55,00,000 |
| Reliance Retail Ventures Ltd.मुदतपूर्ती 21/09/2026 · रेटिंग CRISIL - A1+ | 2.79% | ₹1,993.21 Cr | 40,000 |
| Reserve Bank of Indiaमुदतपूर्ती 182-D 10/09/2026 · रेटिंग SOV | 2.52% | ₹1,797.71 Cr | 18,00,00,000 |
| Small Industries Devp. Bank of India Ltd.मुदतपूर्ती 91-D 08/09/2026 · रेटिंग CRISIL - A1+ | 2.38% | ₹1,697.98 Cr | 34,000 |
| Export-Import Bank Of Indiaमुदतपूर्ती 91-D 15/09/2026 · रेटिंग CRISIL - A1+ | 2.10% | ₹1,496.51 Cr | 30,000 |
| Reserve Bank of Indiaमुदतपूर्ती 91-D 03/09/2026 · रेटिंग SOV | 2.10% | ₹1,494.57 Cr | 14,95,00,000 |
| Reserve Bank of Indiaमुदतपूर्ती 91-D · रेटिंग SOV | 2.09% | ₹1,490.81 Cr | 15,00,00,000 |
| Union Bank of Indiaमुदतपूर्ती 16/10/2026 · रेटिंग ICRA - A1+ | 2.09% | ₹1,488.48 Cr | 30,000 |
| Bank Of Barodaमुदतपूर्ती 06/11/2026 · रेटिंग CARE - A1+ | 2.05% | ₹1,463.12 Cr | 29,600 |
| Union Bank of Indiaमुदतपूर्ती 21/09/2026 · रेटिंग IND - A1+ | 1.75% | ₹1,245.85 Cr | 25,000 |
फंड तपशील
regular income over short term. to generate income through a portfolio comprising money market and debt instruments.
The scheme seeks to generate income through a portfolio comprising money market and debt instruments.
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
