
HDFC Gilt Fund Regular-Growth
The fund is rated 2 stars. The strongest areas were income potential of 7.36% and exposure to interest-rate changes of 9.32 years, while annual fee of 0.86% provided some support. The latest three-year return of 5.5% and balance between returns and downside risk were the main limitations and did not provide enough support for a higher rating.
This fund has a high YTM of 7.359%, its Modified Duration is high at 9.321 years, and its 3-Year Rolling Return is 5.501%, indicating low performance. It has sortino ratio of 0.178 which indicates low risk-reward ratio However, its AUM is None at 2029.466 crores, and its Expense Ratio is medium at 0.86%. Taking all these factors into account, the fund has been rated 2.0 stars.
आमचा स्कोअर दीर्घकालीन कामगिरी, जोखीम आणि सातत्य यांचे वजन करतो — फक्त मागील परतावे नाही.
परतावा
24 Sep 2026 पर्यंत
जोखीम गुणोत्तरे
31 Aug 2026 पर्यंत
डेट मेट्रिक्स
पोर्टफोलिओ
31 Aug 2026 पर्यंत
होल्डिंग्स (36)
| होल्डिंग | फंडाचा % | मूल्य | शेअर्स |
|---|---|---|---|
| GOIकूपन 6.90% · मुदतपूर्ती 15/04/2065 · रेटिंग SOV | 15.98% | ₹322.27 Cr | 3,55,00,000 |
| Others | 11.72% | ₹236.35 Cr | — |
| GOIकूपन 7.34% · मुदतपूर्ती 22/04/2064 · रेटिंग SOV | 11.45% | ₹230.95 Cr | 2,40,30,000 |
| GOIकूपन 7.30% · मुदतपूर्ती 19/06/2053 · रेटिंग SOV | 10.81% | ₹217.98 Cr | 2,25,00,000 |
| GOIकूपन 7.18% · मुदतपूर्ती 14/08/2033 · रेटिंग SOV | 6.08% | ₹122.58 Cr | 1,20,00,000 |
| GOIकूपन 6.94% · मुदतपूर्ती 11/05/2036 · रेटिंग SOV | 4.95% | ₹99.91 Cr | 1,00,00,000 |
| GOIकूपन 7.18% · मुदतपूर्ती 24/07/2037 · रेटिंग SOV | 4.02% | ₹81.12 Cr | 80,00,000 |
| GOIकूपन 7.25% · मुदतपूर्ती 12/06/2063 · रेटिंग SOV | 4.01% | ₹80.95 Cr | 85,00,000 |
| Gujarat Stateकूपन 7.27% · मुदतपूर्ती 17/12/2034 · रेटिंग SOV | 3.92% | ₹79.01 Cr | 80,00,000 |
| GOIकूपन 7.24% · मुदतपूर्ती 18/08/2055 · रेटिंग SOV | 2.86% | ₹57.76 Cr | 60,00,000 |
फंड तपशील
credit risk free returns over medium to long term. to generate credit risk-free returns through investments in sovereign securities issued by the Central Government and / or State Government.
The scheme is a dedicated gilt scheme which seeks to generate reasonable returns with investments in government securities, securities guaranteed by GoI with medium to long term residual maturities.
