
HDFC Credit Risk Fund Regular-Growth
The fund is rated 3 stars. The strongest areas were income potential of 8.48%, latest three-year return of 6.83%, and balance between returns and downside risk. Exposure to interest-rate changes of 2.54 years and annual fee of 1.51% were the main limitations and did not provide enough support for a higher rating.
This fund has a high YTM of 8.48%, its Modified Duration is low at 2.54 years, and its 3-Year Rolling Return is 6.83%, indicating high performance. It has sortino ratio of 2.373 which indicates high risk-reward ratio However, its AUM is None at 7665.672 crores, and its Expense Ratio is low at 1.51%. Taking all these factors into account, the fund has been rated 3.0 stars.
आमचा स्कोअर दीर्घकालीन कामगिरी, जोखीम आणि सातत्य यांचे वजन करतो — फक्त मागील परतावे नाही.
परतावा
21 Sep 2026 पर्यंत
जोखीम गुणोत्तरे
31 Aug 2026 पर्यंत
डेट मेट्रिक्स
पोर्टफोलिओ
31 Aug 2026 पर्यंत
होल्डिंग्स (98)
| होल्डिंग | फंडाचा % | मूल्य | शेअर्स |
|---|---|---|---|
| GMR Airports Ltd.मुदतपूर्ती 13/02/2027 · रेटिंग CRISIL - AA- | 4.83% | ₹370.23 Cr | 35,000 |
| Nirma Ltd.कूपन 8.50% · मुदतपूर्ती 07/04/2027 · रेटिंग CRISIL - AA | 3.92% | ₹300.73 Cr | 30,000 |
| Indus Infra Trust | 3.30% | ₹252.95 Cr | 1,89,51,606 |
| Triumph Composites Pvt. Ltd.कूपन 10.50% · मुदतपूर्ती 27/04/2031 · रेटिंग IND - AA- | 3.12% | ₹239.03 Cr | 24,000 |
| Others | 2.87% | ₹217.77 Cr | — |
| Jubilant Beverages Ltd.मुदतपूर्ती 31/05/2028 · रेटिंग CRISIL - AA | 2.79% | ₹213.78 Cr | 19,190 |
| Aditya Birla Renewables Ltd.कूपन 8.60% · मुदतपूर्ती 24/09/2027 · रेटिंग CRISIL - AA | 2.74% | ₹210.34 Cr | 21,000 |
| Bamboo Hotel And Global Centre (Delhi) Pvt Ltd. Class Aकूपन 10.81% · मुदतपूर्ती 31/01/2028 · रेटिंग ICRA - A+(CE) | 2.62% | ₹200.77 Cr | 20,000 |
| Kalpataru Projects International Ltd.कूपन 8.35% · मुदतपूर्ती 11/06/2027 · रेटिंग IND - AA+ | 2.61% | ₹199.87 Cr | 20,000 |
| Jubilant Bevco Ltd.मुदतपूर्ती 31/05/2028 · रेटिंग CRISIL - AA | 2.59% | ₹198.44 Cr | 17,750 |
फंड तपशील
income over short to medium term. to generate income/capital appreciation by investing predominantly in AA and below rated corporate debt (excluding AA+ rated corporate bonds).
The scheme seeks to generate income/capital appreciation by investing predominantly in AA and below rated corporate debt.
Exit load for units in excess of 15% of the investment, 1% will be charged for redemption within 12 months and 0.50% if redeemed after 12 months but within 18 months.
