
HDFC Banking and PSU Debt Fund Regular-Growth
आमचा स्कोअर दीर्घकालीन कामगिरी, जोखीम आणि सातत्य यांचे वजन करतो — फक्त मागील परतावे नाही.
परतावा
24 Sep 2026 पर्यंत
जोखीम गुणोत्तरे
31 Aug 2026 पर्यंत
डेट मेट्रिक्स
पोर्टफोलिओ
31 Aug 2026 पर्यंत
होल्डिंग्स (101)
| होल्डिंग | फंडाचा % | मूल्य | शेअर्स |
|---|---|---|---|
| Indian Railway Finance Corporation Ltd.कूपन 7.46% · मुदतपूर्ती 18/06/2029 · रेटिंग CRISIL - AAA | 5.30% | ₹275.04 Cr | 27,500 |
| Others | 3.54% | ₹184.14 Cr | — |
| Bajaj Housing Finance Ltd.कूपन 8.10% · मुदतपूर्ती 08/07/2027 · रेटिंग CRISIL - AAA | 2.90% | ₹150.41 Cr | 15,000 |
| Indian Railway Finance Corporation Ltd.कूपन 7.57% · मुदतपूर्ती 18/04/2029 · रेटिंग CRISIL - AAA | 2.90% | ₹150.41 Cr | 15,000 |
| REC Ltd.कूपन 7.55% · मुदतपूर्ती 31/03/2028 · रेटिंग CRISIL - AAA | 2.89% | ₹150.05 Cr | 1,500 |
| Housing & Urban Development Corporation Ltd.कूपन 8.41% · मुदतपूर्ती 15/03/2029 · रेटिंग CARE - AAA | 2.47% | ₹128.2 Cr | 1,250 |
| HDFC Bank Ltd.कूपन 7.97% · मुदतपूर्ती 17/02/2033 · रेटिंग CRISIL - AAA | 2.42% | ₹125.31 Cr | 12,500 |
| National Bank For Agriculture & Rural Developmentकूपन 7.62% · मुदतपूर्ती 31/01/2028 · रेटिंग CRISIL - AAA | 2.41% | ₹124.89 Cr | 12,500 |
| Power Finance Corporation Ltd.कूपन 7.64% · मुदतपूर्ती 22/02/2033 · रेटिंग CRISIL - AAA | 2.40% | ₹124.6 Cr | 12,500 |
| Punjab National Bankकूपन 7.34% · मुदतपूर्ती 14/02/2035 · रेटिंग CRISIL - AAA | 2.36% | ₹122.32 Cr | 12,500 |
फंड तपशील
income over short to medium term. to generate income / capital appreciation through investments in debt and money market instruments consisting predominantly of securities issued by entities such as Scheduled Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies.
The scheme seeks to generate income / capital appreciation through investments in debt and money market instruments consisting predominantly of securities issued by entities such as Scheduled Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies.
