
Aditya Birla Sun Life CRISIL IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund Regular-Growth
The fund is rated 5 stars. Taken together, the fund's movement relative to its index and annual fee of 0.38% place it ahead of most similar funds.
This index fund/ETF has a beta of 0.971%, and an expense ratio of 0.38%, giving it a 5.0 star rating, based on the principle that lower values of |1-beta| and expense ratio result in higher ratings.
आमचा स्कोअर दीर्घकालीन कामगिरी, जोखीम आणि सातत्य यांचे वजन करतो — फक्त मागील परतावे नाही.
परतावा
21 Sep 2026 पर्यंत
जोखीम गुणोत्तरे
31 Aug 2026 पर्यंत
डेट मेट्रिक्स
पोर्टफोलिओ
31 Aug 2026 पर्यंत
होल्डिंग्स (51)
| होल्डिंग | फंडाचा % | मूल्य | शेअर्स |
|---|---|---|---|
| GOIकूपन 8.24% · मुदतपूर्ती 15/02/2027 · रेटिंग SOV | 6.18% | ₹81.91 Cr | 81,00,400 |
| REC Ltd.कूपन 7.64% · मुदतपूर्ती 30/04/2027 · रेटिंग ICRA AAA | 6.08% | ₹80.54 Cr | 8,050 |
| National Bank For Agriculture & Rural Developmentकूपन 7.80% · मुदतपूर्ती 15/03/2027 · रेटिंग ICRA AAA | 5.83% | ₹77.17 Cr | 7,700 |
| Tamilnadu Stateकूपन 7.61% · मुदतपूर्ती 15/02/2027 · रेटिंग SOV | 5.70% | ₹75.56 Cr | 75,00,000 |
| Bihar Stateकूपन 7.59% · मुदतपूर्ती 15/02/2027 · रेटिंग SOV | 4.59% | ₹60.79 Cr | 60,36,000 |
| REC Ltd.कूपन 7.95% · मुदतपूर्ती 12/03/2027 · रेटिंग ICRA AAA | 4.54% | ₹60.19 Cr | 600 |
| Uttar Pradesh Stateकूपन 7.62% · मुदतपूर्ती 15/02/2027 · रेटिंग SOV | 3.98% | ₹52.68 Cr | 52,30,000 |
| Rajasthan Stateकूपन 7.73% · मुदतपूर्ती 01/03/2027 · रेटिंग SOV | 3.81% | ₹50.43 Cr | 50,00,000 |
| Gujarat Stateकूपन 7.14% · मुदतपूर्ती 11/01/2027 · रेटिंग SOV | 3.79% | ₹50.21 Cr | 50,00,000 |
| Kerala Stateकूपन 6.72% · मुदतपूर्ती 24/03/2027 · रेटिंग SOV | 3.79% | ₹50.2 Cr | 50,00,000 |
फंड तपशील
Income over the target maturity period. An open ended Target Maturity Index Fund that seeks to track CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027
The scheme seeks to generate returns corresponding to the total returns of the securities as represented by the CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 before expenses, subject to tracking errors.
