
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund Regular-Growth
The fund is rated 5 stars. Taken together, the fund's movement relative to its index and annual fee of 0.32% place it ahead of most similar funds.
This index fund/ETF has a beta of 1.031%, and an expense ratio of 0.32%, giving it a 5.0 star rating, based on the principle that lower values of |1-beta| and expense ratio result in higher ratings.
हमारा स्कोर दीर्घकालिक प्रदर्शन, जोखिम और निरंतरता को तौलता है — केवल पिछले रिटर्न को नहीं।
रिटर्न
24 Sep 2026 तक
जोखिम अनुपात
31 Aug 2026 तक
डेट मेट्रिक्स
पोर्टफोलियो
31 Aug 2026 तक
होल्डिंग्स (77)
| होल्डिंग | फंड का % | मूल्य | शेयर |
|---|---|---|---|
| Indian Railway Finance Corporation Ltd.कूपन 7.83% · परिपक्वता 21/03/2027 · रेटिंग CRISIL AAA | 6.53% | ₹189.33 Cr | 1,885 |
| Indian Railway Finance Corporation Ltd.कूपन 7.68% · परिपक्वता 24/11/2026 · रेटिंग CRISIL AAA | 6.16% | ₹178.4 Cr | 17,800 |
| National Bank For Agriculture & Rural Developmentकूपन 7.80% · परिपक्वता 15/03/2027 · रेटिंग ICRA AAA | 4.32% | ₹125.28 Cr | 12,500 |
| Karnataka Stateकूपन 7.75% · परिपक्वता 01/03/2027 · रेटिंग SOV | 4.18% | ₹121.08 Cr | 1,20,00,000 |
| Madhya Pradesh Stateकूपन 7.76% · परिपक्वता 01/03/2027 · रेटिंग SOV | 3.50% | ₹101.32 Cr | 1,00,43,700 |
| REC Ltd.कूपन 7.52% · परिपक्वता 07/11/2026 · रेटिंग CRISIL AAA | 3.50% | ₹101.28 Cr | 1,012 |
| REC Ltd.कूपन 6.37% · परिपक्वता 31/03/2027 · रेटिंग ICRA AAA | 3.43% | ₹99.49 Cr | 10,000 |
| Karnataka Stateकूपन 7.86% · परिपक्वता 15/03/2027 · रेटिंग SOV | 3.34% | ₹96.68 Cr | 95,70,000 |
| Power Finance Corporation Ltd.कूपन 7.60% · परिपक्वता 20/02/2027 · रेटिंग CRISIL AAA | 2.94% | ₹85.21 Cr | 850 |
| Power Grid Corporation Of India Ltd.कूपन 7.36% · परिपक्वता 18/10/2026 · रेटिंग CRISIL AAA | 2.76% | ₹80.07 Cr | 800 |
फंड विवरण
Income over long term. Investments in CPSE Bonds & State Development Loans (SDLs) similar to the composition of Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index, subject to tracking errors.
The scheme seeks to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index before expenses, subject to tracking errors.
