
Edelweiss Liquid Fund Regular-Growth
The fund is rated 4 stars. Taken together, the fund's latest one-year return of 6.7% and annual fee of 0.17% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.697% and Expense Ratio of 0.17%, key parameters in our evaluation.
हमारा स्कोर दीर्घकालिक प्रदर्शन, जोखिम और निरंतरता को तौलता है — केवल पिछले रिटर्न को नहीं।
रिटर्न
21 Sep 2026 तक
जोखिम अनुपात
31 Aug 2026 तक
डेट मेट्रिक्स
पोर्टफोलियो
31 Aug 2026 तक
होल्डिंग्स (84)
| होल्डिंग | फंड का % | मूल्य | शेयर |
|---|---|---|---|
| ICICI Bank Ltd.परिपक्वता 15/09/2026 · रेटिंग ICRA A1+ | 7.14% | ₹947.79 Cr | 9,50,00,000 |
| Reserve Bank of Indiaपरिपक्वता 91-D 29/10/2026 · रेटिंग SOV | 3.92% | ₹520.74 Cr | 5,25,00,000 |
| Reliance Retail Ventures Ltd.परिपक्वता 16/09/2026 · रेटिंग CRISIL A1+ | 3.01% | ₹398.98 Cr | 4,00,00,000 |
| National Bank For Agriculture & Rural Developmentपरिपक्वता 91-D 11/09/2026 · रेटिंग CRISIL A1+ | 2.82% | ₹374.37 Cr | 3,75,00,000 |
| Reserve Bank of Indiaपरिपक्वता 91-D 10/09/2026 · रेटिंग SOV | 2.63% | ₹349.55 Cr | 3,50,00,000 |
| Union Bank of Indiaपरिपक्वता 04/09/2026 · रेटिंग ICRA A1+ | 2.26% | ₹299.85 Cr | 3,00,00,000 |
| HDFC Bank Ltd.परिपक्वता 19/10/2026 · रेटिंग CARE A1+ | 2.24% | ₹297.53 Cr | 3,00,00,000 |
| Bharat Petroleum Corporation Ltd.कूपन 6.37% · परिपक्वता 13/11/2026 · रेटिंग CRISIL A1+ | 2.23% | ₹296.24 Cr | 3,00,00,000 |
| National Bank For Agriculture & Rural Developmentपरिपक्वता 91-D 09/11/2026 · रेटिंग CRISIL A1+ | 2.23% | ₹296.4 Cr | 3,00,00,000 |
| Bank Of Barodaपरिपक्वता 11/11/2026 · रेटिंग ICRA A1+ | 2.23% | ₹296.32 Cr | 3,00,00,000 |
फंड विवरण
Income over short term. Investments in money market and debt securities.
The Scheme aims to provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities.
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
