
DSP Money Market Fund Regular-Growth
The fund is rated 4 stars. Taken together, the fund's latest one-year return of 6.91% and annual fee of 0.42% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.914% and Expense Ratio of 0.42%, key parameters in our evaluation.
हमारा स्कोर दीर्घकालिक प्रदर्शन, जोखिम और निरंतरता को तौलता है — केवल पिछले रिटर्न को नहीं।
रिटर्न
21 Sep 2026 तक
जोखिम अनुपात
31 Aug 2026 तक
डेट मेट्रिक्स
पोर्टफोलियो
31 Aug 2026 तक
होल्डिंग्स (142)
| होल्डिंग | फंड का % | मूल्य | शेयर |
|---|---|---|---|
| Reserve Bank of Indiaपरिपक्वता 364-D 03/12/2026 · रेटिंग SOV | 2.74% | ₹300.94 Cr | 3,05,00,000 |
| Small Industries Devp. Bank of India Ltd.परिपक्वता 04/02/2027 · रेटिंग CRISIL A1+ | 2.65% | ₹291.41 Cr | 6,000 |
| Punjab National Bankपरिपक्वता 12/03/2027 · रेटिंग CRISIL A1+ | 2.20% | ₹241.43 Cr | 5,000 |
| Panatone Finvest Ltdपरिपक्वता 364-D 11/01/2027 · रेटिंग CRISIL A1+ | 1.99% | ₹219.05 Cr | 4,500 |
| Others | 1.89% | ₹208.04 Cr | — |
| Bank Of Barodaपरिपक्वता 03/02/2027 · रेटिंग IND A1+ | 1.77% | ₹194.42 Cr | 4,000 |
| HDFC Bank Ltd.परिपक्वता 12/03/2027 · रेटिंग CRISIL A1+ | 1.76% | ₹193.1 Cr | 4,000 |
| Export-Import Bank Of Indiaपरिपक्वता 01/03/2027 · रेटिंग CRISIL A1+ | 1.76% | ₹193.56 Cr | 4,000 |
| Small Industries Devp. Bank of India Ltd.परिपक्वता 11/08/2027 · रेटिंग CRISIL A1+ | 1.70% | ₹186.78 Cr | 4,000 |
| Punjab National Bankपरिपक्वता 10/02/2027 · रेटिंग CRISIL A1+ | 1.55% | ₹169.92 Cr | 3,500 |
फंड विवरण
Income over a short-term investment horizon. Investment in money market instruments with maturity less than or equals to one year.
The scheme seeks to generate income through investment in a portfolio comprising of Treasury Bills and other Central Government Securities with a residual maturity less than or equal to 1 year.
