
DSP Liquid Fund Regular-Growth
The fund is rated 4 stars. Taken together, the fund's latest one-year return of 6.69% and annual fee of 0.21% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.694% and Expense Ratio of 0.21%, key parameters in our evaluation.
हमारा स्कोर दीर्घकालिक प्रदर्शन, जोखिम और निरंतरता को तौलता है — केवल पिछले रिटर्न को नहीं।
रिटर्न
21 Sep 2026 तक
जोखिम अनुपात
31 Aug 2026 तक
डेट मेट्रिक्स
पोर्टफोलियो
31 Aug 2026 तक
होल्डिंग्स (162)
| होल्डिंग | फंड का % | मूल्य | शेयर |
|---|---|---|---|
| Others | 5.67% | ₹1,581.32 Cr | — |
| Reserve Bank of Indiaपरिपक्वता 91-D 03/09/2026 · रेटिंग SOV | 3.20% | ₹894.74 Cr | 8,95,00,000 |
| Canara Bankपरिपक्वता 14/09/2026 · रेटिंग CRISIL A1+ | 1.79% | ₹498.93 Cr | 10,000 |
| HDFC Bank Ltd.परिपक्वता 02/11/2026 · रेटिंग CRISIL A1+ | 1.77% | ₹494.59 Cr | 10,000 |
| National Bank For Agriculture & Rural Developmentपरिपक्वता 91-D 07/09/2026 · रेटिंग CRISIL A1+ | 1.61% | ₹449.55 Cr | 9,000 |
| Reserve Bank of Indiaपरिपक्वता 91-D 08/10/2026 · रेटिंग SOV | 1.60% | ₹447.68 Cr | 4,50,00,000 |
| Hindustan Petroleum Corporation Ltd.परिपक्वता 35-D 10/09/2026 · रेटिंग CRISIL A1+ | 1.43% | ₹399.4 Cr | 8,000 |
| National Bank For Agriculture & Rural Developmentपरिपक्वता 91-D 11/09/2026 · रेटिंग CRISIL A1+ | 1.43% | ₹399.32 Cr | 8,000 |
| Bank Of Barodaपरिपक्वता 11/11/2026 · रेटिंग IND A1+ | 1.42% | ₹395.1 Cr | 8,000 |
| HDFC Bank Ltd.परिपक्वता 06/11/2026 · रेटिंग CRISIL A1+ | 1.42% | ₹395.4 Cr | 8,000 |
फंड विवरण
Income over a short-term investment horizon. Investment in money market and debt securities, with maturity not exceeding 91 days.
The fund seeks to generate reasonable return commensurate with low risk and high degree of liquidity from a portfolio of money market and high quality debt securities.
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
