
HDFC Banking and PSU Debt Fund Regular-Growth
અમારો સ્કોર લાંબા ગાળાની કામગીરી, જોખમ અને સાતત્યને વજન આપે છે — ફક્ત ભૂતકાળના વળતરને નહીં.
રિટર્ન
24 Sep 2026 મુજબ
જોખમ ગુણોત્તર
31 Aug 2026 મુજબ
ડેટ મેટ્રિક્સ
પોર્ટફોલિયો
31 Aug 2026 મુજબ
હોલ્ડિંગ્સ (101)
| હોલ્ડિંગ | ફંડનો % | મૂલ્ય | શેર |
|---|---|---|---|
| Indian Railway Finance Corporation Ltd.કૂપન 7.46% · પરિપક્વતા 18/06/2029 · રેટિંગ CRISIL - AAA | 5.30% | ₹275.04 Cr | 27,500 |
| Others | 3.54% | ₹184.14 Cr | — |
| Bajaj Housing Finance Ltd.કૂપન 8.10% · પરિપક્વતા 08/07/2027 · રેટિંગ CRISIL - AAA | 2.90% | ₹150.41 Cr | 15,000 |
| Indian Railway Finance Corporation Ltd.કૂપન 7.57% · પરિપક્વતા 18/04/2029 · રેટિંગ CRISIL - AAA | 2.90% | ₹150.41 Cr | 15,000 |
| REC Ltd.કૂપન 7.55% · પરિપક્વતા 31/03/2028 · રેટિંગ CRISIL - AAA | 2.89% | ₹150.05 Cr | 1,500 |
| Housing & Urban Development Corporation Ltd.કૂપન 8.41% · પરિપક્વતા 15/03/2029 · રેટિંગ CARE - AAA | 2.47% | ₹128.2 Cr | 1,250 |
| HDFC Bank Ltd.કૂપન 7.97% · પરિપક્વતા 17/02/2033 · રેટિંગ CRISIL - AAA | 2.42% | ₹125.31 Cr | 12,500 |
| National Bank For Agriculture & Rural Developmentકૂપન 7.62% · પરિપક્વતા 31/01/2028 · રેટિંગ CRISIL - AAA | 2.41% | ₹124.89 Cr | 12,500 |
| Power Finance Corporation Ltd.કૂપન 7.64% · પરિપક્વતા 22/02/2033 · રેટિંગ CRISIL - AAA | 2.40% | ₹124.6 Cr | 12,500 |
| Punjab National Bankકૂપન 7.34% · પરિપક્વતા 14/02/2035 · રેટિંગ CRISIL - AAA | 2.36% | ₹122.32 Cr | 12,500 |
ફંડ વિગતો
income over short to medium term. to generate income / capital appreciation through investments in debt and money market instruments consisting predominantly of securities issued by entities such as Scheduled Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies.
The scheme seeks to generate income / capital appreciation through investments in debt and money market instruments consisting predominantly of securities issued by entities such as Scheduled Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies.
