
DSP Money Market Fund Regular-Growth
The fund is rated 4 stars. Taken together, the fund's latest one-year return of 6.91% and annual fee of 0.42% place it ahead of most similar funds.
This fund's 4.0 star rating reflects 1-Year Rolling Return of 6.914% and Expense Ratio of 0.42%, key parameters in our evaluation.
અમારો સ્કોર લાંબા ગાળાની કામગીરી, જોખમ અને સાતત્યને વજન આપે છે — ફક્ત ભૂતકાળના વળતરને નહીં.
રિટર્ન
21 Sep 2026 મુજબ
જોખમ ગુણોત્તર
31 Aug 2026 મુજબ
ડેટ મેટ્રિક્સ
પોર્ટફોલિયો
31 Aug 2026 મુજબ
હોલ્ડિંગ્સ (142)
| હોલ્ડિંગ | ફંડનો % | મૂલ્ય | શેર |
|---|---|---|---|
| Reserve Bank of Indiaપરિપક્વતા 364-D 03/12/2026 · રેટિંગ SOV | 2.74% | ₹300.94 Cr | 3,05,00,000 |
| Small Industries Devp. Bank of India Ltd.પરિપક્વતા 04/02/2027 · રેટિંગ CRISIL A1+ | 2.65% | ₹291.41 Cr | 6,000 |
| Punjab National Bankપરિપક્વતા 12/03/2027 · રેટિંગ CRISIL A1+ | 2.20% | ₹241.43 Cr | 5,000 |
| Panatone Finvest Ltdપરિપક્વતા 364-D 11/01/2027 · રેટિંગ CRISIL A1+ | 1.99% | ₹219.05 Cr | 4,500 |
| Others | 1.89% | ₹208.04 Cr | — |
| Bank Of Barodaપરિપક્વતા 03/02/2027 · રેટિંગ IND A1+ | 1.77% | ₹194.42 Cr | 4,000 |
| HDFC Bank Ltd.પરિપક્વતા 12/03/2027 · રેટિંગ CRISIL A1+ | 1.76% | ₹193.1 Cr | 4,000 |
| Export-Import Bank Of Indiaપરિપક્વતા 01/03/2027 · રેટિંગ CRISIL A1+ | 1.76% | ₹193.56 Cr | 4,000 |
| Small Industries Devp. Bank of India Ltd.પરિપક્વતા 11/08/2027 · રેટિંગ CRISIL A1+ | 1.70% | ₹186.78 Cr | 4,000 |
| Punjab National Bankપરિપક્વતા 10/02/2027 · રેટિંગ CRISIL A1+ | 1.55% | ₹169.92 Cr | 3,500 |
ફંડ વિગતો
Income over a short-term investment horizon. Investment in money market instruments with maturity less than or equals to one year.
The scheme seeks to generate income through investment in a portfolio comprising of Treasury Bills and other Central Government Securities with a residual maturity less than or equal to 1 year.
